Sun and Moon 08th Sep, 2025 in Anuradhapura, North Central, Sri Lanka Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Sep, 2025 and Moon 08th Sep, 2025
< 07th Sep, 2025 | 09th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
08th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Sep, 2025
Night
00:00AM-04:49
19:23-00:00AM
00:00AM-04:49
19:23-00:00AM
Astronomical Twilight
04:49-05:14
18:58-19:23
04:49-05:14
18:58-19:23
Nautical Twilight
05:14-05:39
18:33-18:58
05:14-05:39
18:33-18:58
Civil Twilight
05:39-05:59
18:12-18:33
05:39-05:59
18:12-18:33
Solar Day
05:59-18:12
12:13 long
05:59-18:12
12:13 long
Solar Noon
12:06
12:06
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:59AM | 18:12PM | 12:06PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:39AM | 05:39AM | 05:59AM |
| 18:58PM | 19:23PM | 18:33PM | 18:58PM | 18:12PM | 18:33PM | |||||
| 9th | 05:59AM | 18:12PM | 12:06PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:39AM | 05:39AM | 05:59AM |
| 18:57PM | 19:22PM | 18:33PM | 18:57PM | 18:12PM | 18:33PM | |||||
| 10th | 05:59AM | 18:11PM | 12:05PM | 12:12 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:57PM | 19:21PM | 18:32PM | 18:57PM | 18:11PM | 18:32PM | |||||
| 11th | 05:59AM | 18:11PM | 12:05PM | 12:12 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:56PM | 19:21PM | 18:32PM | 18:56PM | 18:11PM | 18:32PM | |||||
| 12th | 05:59AM | 18:10PM | 12:04PM | 12:11 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:55PM | 19:20PM | 18:31PM | 18:55PM | 18:10PM | 18:31PM | |||||
| 13th | 05:59AM | 18:09PM | 12:04PM | 12:11 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:55PM | 19:20PM | 18:30PM | 18:55PM | 18:09PM | 18:30PM | |||||
| 14th | 05:59AM | 18:09PM | 12:04PM | 12:10 | 04:49AM | 05:14AM | 05:14AM | 05:38AM | 05:38AM | 05:59AM |
| 18:54PM | 19:19PM | 18:30PM | 18:54PM | 18:09PM | 18:30PM | |||||
08th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 06:16AM | 18:44PM | 00:07AM | 100% |
| 9 | - | 07:09AM | 19:29PM | 00:56AM | 98.5% |
| 10 | - | 08:03AM | 20:16PM | 01:45AM | 94.1% |
| 11 | - | 09:00AM | 21:06PM | 02:36AM | 87% |
| 12 | - | 09:59AM | 22:00PM | 03:30AM | 77.7% |
| 13 | - | 11:01AM | 22:58PM | 04:29AM | 66.8% |
![]() | - | 12:04PM | 23:59PM | 05:30AM | 55.1% |
