Sun and Moon 04th Jan, 2026 in Vilalba, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jan, 2026 and Moon 04th Jan, 2026
< 03rd Jan, 2026 | 05th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
04th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jan, 2026
Night
00:00AM-07:21
19:51-00:00AM
00:00AM-07:21
19:51-00:00AM
Astronomical Twilight
07:21-07:55
19:17-19:51
07:21-07:55
19:17-19:51
Nautical Twilight
07:55-08:31
18:41-19:17
07:55-08:31
18:41-19:17
Civil Twilight
08:31-09:03
18:08-18:41
08:31-09:03
18:08-18:41
Solar Day
09:03-18:08
09:05 long
09:03-18:08
09:05 long
Solar Noon
13:36
13:36
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 09:03AM | 18:08PM | 13:36PM | 09:05 | 07:21AM | 07:55AM | 07:55AM | 08:31AM | 08:31AM | 09:03AM |
| 19:17PM | 19:51PM | 18:41PM | 19:17PM | 18:08PM | 18:41PM | |||||
| 5th | 09:03AM | 18:09PM | 13:36PM | 09:06 | 07:21AM | 07:55AM | 07:55AM | 08:31AM | 08:31AM | 09:03AM |
| 19:18PM | 19:52PM | 18:42PM | 19:18PM | 18:09PM | 18:42PM | |||||
| 6th | 09:03AM | 18:10PM | 13:37PM | 09:07 | 07:21AM | 07:55AM | 07:55AM | 08:31AM | 08:31AM | 09:03AM |
| 19:19PM | 19:53PM | 18:42PM | 19:19PM | 18:10PM | 18:42PM | |||||
| 7th | 09:03AM | 18:11PM | 13:37PM | 09:08 | 07:21AM | 07:55AM | 07:55AM | 08:30AM | 08:30AM | 09:03AM |
| 19:20PM | 19:54PM | 18:43PM | 19:20PM | 18:11PM | 18:43PM | |||||
| 8th | 09:03AM | 18:12PM | 13:38PM | 09:10 | 07:21AM | 07:55AM | 07:55AM | 08:30AM | 08:30AM | 09:03AM |
| 19:20PM | 19:55PM | 18:44PM | 19:20PM | 18:12PM | 18:44PM | |||||
| 9th | 09:02AM | 18:13PM | 13:38PM | 09:11 | 07:21AM | 07:55AM | 07:55AM | 08:30AM | 08:30AM | 09:02AM |
| 19:21PM | 19:56PM | 18:46PM | 19:21PM | 18:13PM | 18:46PM | |||||
| 10th | 09:02AM | 18:15PM | 13:38PM | 09:12 | 07:20AM | 07:55AM | 07:55AM | 08:30AM | 08:30AM | 09:02AM |
| 19:22PM | 19:57PM | 18:47PM | 19:22PM | 18:15PM | 18:47PM | |||||
04th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 10:14AM | 19:26PM | 02:15AM | 99.3% |
| 5 | - | 10:49AM | 20:45PM | 03:15AM | 96.1% |
| 6 | - | 11:16AM | 22:00PM | 04:08AM | 90.3% |
| 7 | - | 11:38AM | 23:11PM | 04:57AM | 82.7% |
| 8 | - | 11:57AM | never rise | 05:41AM | 73.7% |
| 9 | 00:18AM | 12:15PM | - | 06:24AM | 64.1% |
![]() | 01:24AM | 12:34PM | - | 07:04AM | 54.1% |
