Sun and Moon 03rd Feb, 2026 in Torrefarrera, Catalonia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 03rd Feb, 2026 and Moon 03rd Feb, 2026
< 02nd Feb, 2026 | 04th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
03rd Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 03rd Feb, 2026
Night
00:00AM-06:33
19:51-00:00AM
00:00AM-06:33
19:51-00:00AM
Astronomical Twilight
06:33-07:05
19:18-19:51
06:33-07:05
19:18-19:51
Nautical Twilight
07:05-07:39
18:45-19:18
07:05-07:39
18:45-19:18
Civil Twilight
07:39-08:08
18:15-18:45
07:39-08:08
18:15-18:45
Solar Day
08:08-18:15
10:08 long
08:08-18:15
10:08 long
Solar Noon
13:11
13:11
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 3rd | 08:08AM | 18:15PM | 13:11PM | 10:08 | 06:33AM | 07:05AM | 07:05AM | 07:39AM | 07:39AM | 08:08AM |
| 19:18PM | 19:51PM | 18:45PM | 19:18PM | 18:15PM | 18:45PM | |||||
| 4th | 08:06AM | 18:17PM | 13:12PM | 10:10 | 06:32AM | 07:04AM | 07:04AM | 07:38AM | 07:38AM | 08:06AM |
| 19:19PM | 19:52PM | 18:46PM | 19:19PM | 18:17PM | 18:46PM | |||||
| 5th | 08:05AM | 18:18PM | 13:12PM | 10:13 | 06:31AM | 07:03AM | 07:03AM | 07:37AM | 07:37AM | 08:05AM |
| 19:21PM | 19:53PM | 18:47PM | 19:21PM | 18:18PM | 18:47PM | |||||
| 6th | 08:04AM | 18:19PM | 13:12PM | 10:15 | 06:30AM | 07:02AM | 07:02AM | 07:36AM | 07:36AM | 08:04AM |
| 19:22PM | 19:54PM | 18:48PM | 19:22PM | 18:19PM | 18:48PM | |||||
| 7th | 08:03AM | 18:20PM | 13:12PM | 10:17 | 06:29AM | 07:01AM | 07:01AM | 07:34AM | 07:34AM | 08:03AM |
| 19:23PM | 19:55PM | 18:50PM | 19:23PM | 18:20PM | 18:50PM | |||||
| 8th | 08:02AM | 18:22PM | 13:12PM | 10:20 | 06:28AM | 07:00AM | 07:00AM | 07:33AM | 07:33AM | 08:02AM |
| 19:24PM | 19:56PM | 18:51PM | 19:24PM | 18:22PM | 18:51PM | |||||
| 9th | 08:01AM | 18:23PM | 13:12PM | 10:22 | 06:27AM | 06:59AM | 06:59AM | 07:32AM | 07:32AM | 08:01AM |
| 19:25PM | 19:57PM | 18:52PM | 19:25PM | 18:23PM | 18:52PM | |||||
03rd Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 3 | - | 09:02AM | 20:15PM | 02:09AM | 98.4% |
| 4 | - | 09:25AM | 21:25PM | 02:57AM | 94.4% |
| 5 | - | 09:45AM | 22:30PM | 03:40AM | 88.3% |
| 6 | - | 10:05AM | 23:36PM | 04:24AM | 80.7% |
| 7 | - | 10:25AM | never rise | 05:05AM | 72.1% |
| 8 | 00:40AM | 10:48AM | - | 05:49AM | 62.7% |
![]() | 01:45AM | 11:15AM | - | 06:34AM | 53% |
