Sun and Moon Today in Tordesilos, Castilla-La Mancha, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:53
20:48-00:00AM
00:00AM-06:53
20:48-00:00AM
Astronomical Twilight
06:53-07:25
20:17-20:48
06:53-07:25
20:17-20:48
Nautical Twilight
07:25-07:56
19:45-20:17
07:25-07:56
19:45-20:17
Civil Twilight
07:56-08:24
19:17-19:45
07:56-08:24
19:17-19:45
Solar Day
08:24-19:17
10:53 long
08:24-19:17
10:53 long
Solar Noon
13:51
13:51
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
21st | 08:24AM | 19:17PM | 13:51PM | 10:53 | 06:53AM | 07:25AM | 07:25AM | 07:56AM | 07:56AM | 08:24AM |
20:17PM | 20:48PM | 19:45PM | 20:17PM | 19:17PM | 19:45PM | |||||
22nd | 08:25AM | 19:16PM | 13:50PM | 10:51 | 06:54AM | 07:26AM | 07:26AM | 07:58AM | 07:58AM | 08:25AM |
20:15PM | 20:47PM | 19:44PM | 20:15PM | 19:16PM | 19:44PM | |||||
23rd | 08:26AM | 19:14PM | 13:50PM | 10:48 | 06:55AM | 07:27AM | 07:27AM | 07:59AM | 07:59AM | 08:26AM |
20:14PM | 20:46PM | 19:42PM | 20:14PM | 19:14PM | 19:42PM | |||||
24th | 08:27AM | 19:13PM | 13:50PM | 10:46 | 06:56AM | 07:28AM | 07:28AM | 08:00AM | 08:00AM | 08:27AM |
20:13PM | 20:44PM | 19:41PM | 20:13PM | 19:13PM | 19:41PM | |||||
25th | 08:28AM | 19:12PM | 13:50PM | 10:43 | 06:57AM | 07:29AM | 07:29AM | 08:01AM | 08:01AM | 08:28AM |
20:11PM | 20:43PM | 19:40PM | 20:11PM | 19:12PM | 19:40PM | |||||
26th | 08:30AM | 19:10PM | 13:50PM | 10:41 | 06:58AM | 07:30AM | 07:30AM | 08:02AM | 08:02AM | 08:30AM |
20:10PM | 20:42PM | 19:39PM | 20:10PM | 19:10PM | 19:39PM | |||||
27th | 08:31AM | 19:09PM | 13:50PM | 10:38 | 06:59AM | 07:31AM | 07:31AM | 08:03AM | 08:03AM | 08:31AM |
20:09PM | 20:41PM | 19:37PM | 20:09PM | 19:09PM | 19:37PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | 08:21AM | 19:00PM | - | 13:46PM | 0.1% |
22 | 09:24AM | 19:24PM | - | 14:28PM | 1% |
23 | 10:26AM | 19:53PM | - | 15:13PM | 3.9% |
24 | 11:30AM | 20:27PM | - | 16:02PM | 8.5% |
25 | 12:30PM | 21:10PM | - | 16:52PM | 14.7% |
26 | 13:26PM | 22:00PM | - | 17:44PM | 22.3% |
27 | 14:14PM | 22:58PM | - | 18:36PM | 31% |