Sun and Moon 08th Apr, 2026 in Quiroga, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Apr, 2026 and Moon 08th Apr, 2026
< 07th Apr, 2026 | 09th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
08th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Apr, 2026
Night
00:00AM-06:21
22:42-00:00AM
00:00AM-06:21
22:42-00:00AM
Astronomical Twilight
06:21-06:57
22:06-22:42
06:21-06:57
22:06-22:42
Nautical Twilight
06:57-07:31
21:32-22:06
06:57-07:31
21:32-22:06
Civil Twilight
07:31-08:00
21:03-21:32
07:31-08:00
21:03-21:32
Solar Day
08:00-21:03
13:03 long
08:00-21:03
13:03 long
Solar Noon
14:31
14:31
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:00AM | 21:03PM | 14:31PM | 13:03 | 06:21AM | 06:57AM | 06:57AM | 07:31AM | 07:31AM | 08:00AM |
| 22:06PM | 22:42PM | 21:32PM | 22:06PM | 21:03PM | 21:32PM | |||||
| 9th | 07:58AM | 21:04PM | 14:31PM | 13:06 | 06:19AM | 06:55AM | 06:55AM | 07:30AM | 07:30AM | 07:58AM |
| 22:07PM | 22:44PM | 21:33PM | 22:07PM | 21:04PM | 21:33PM | |||||
| 10th | 07:57AM | 21:05PM | 14:31PM | 13:09 | 06:17AM | 06:53AM | 06:53AM | 07:28AM | 07:28AM | 07:57AM |
| 22:09PM | 22:45PM | 21:34PM | 22:09PM | 21:05PM | 21:34PM | |||||
| 11th | 07:55AM | 21:06PM | 14:31PM | 13:12 | 06:15AM | 06:51AM | 06:51AM | 07:26AM | 07:26AM | 07:55AM |
| 22:10PM | 22:47PM | 21:36PM | 22:10PM | 21:06PM | 21:36PM | |||||
| 12th | 07:53AM | 21:08PM | 14:30PM | 13:14 | 06:13AM | 06:49AM | 06:49AM | 07:24AM | 07:24AM | 07:53AM |
| 22:11PM | 22:48PM | 21:37PM | 22:11PM | 21:08PM | 21:37PM | |||||
| 13th | 07:52AM | 21:09PM | 14:30PM | 13:17 | 06:11AM | 06:47AM | 06:47AM | 07:23AM | 07:23AM | 07:52AM |
| 22:13PM | 22:50PM | 21:38PM | 22:13PM | 21:09PM | 21:38PM | |||||
| 14th | 07:50AM | 21:10PM | 14:30PM | 13:20 | 06:09AM | 06:46AM | 06:46AM | 07:21AM | 07:21AM | 07:50AM |
| 22:14PM | 22:51PM | 21:39PM | 22:14PM | 21:10PM | 21:39PM | |||||
08th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 02:58AM | 11:18AM | - | 07:09AM | 68.6% |
| 9 | 03:47AM | 12:14PM | - | 08:01AM | 59.2% |
![]() | 04:28AM | 13:17PM | - | 08:52AM | 49.4% |
| 11 | 05:01AM | 14:23PM | - | 09:41AM | 39.4% |
| 12 | 05:30AM | 15:33PM | - | 10:28AM | 29.5% |
| 13 | 05:54AM | 16:42PM | - | 11:13AM | 20.3% |
| 14 | 06:16AM | 17:53PM | - | 11:58AM | 12.2% |
