Sun and Moon Today in Oroso, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:24
22:38-00:00AM
00:00AM-06:24
22:38-00:00AM
Astronomical Twilight
06:24-07:00
22:03-22:38
06:24-07:00
22:03-22:38
Nautical Twilight
07:00-07:35
21:29-22:03
07:00-07:35
21:29-22:03
Civil Twilight
07:35-08:04
20:59-21:29
07:35-08:04
20:59-21:29
Solar Day
08:04-20:59
12:56 long
08:04-20:59
12:56 long
Solar Noon
14:32
14:32
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 08:04AM | 20:59PM | 14:32PM | 12:56 | 06:24AM | 07:00AM | 07:00AM | 07:35AM | 07:35AM | 08:04AM |
22:03PM | 22:38PM | 21:29PM | 22:03PM | 20:59PM | 21:29PM | |||||
7th | 08:05AM | 20:58PM | 14:31PM | 12:53 | 06:26AM | 07:02AM | 07:02AM | 07:36AM | 07:36AM | 08:05AM |
22:01PM | 22:36PM | 21:27PM | 22:01PM | 20:58PM | 21:27PM | |||||
8th | 08:06AM | 20:56PM | 14:31PM | 12:50 | 06:27AM | 07:03AM | 07:03AM | 07:37AM | 07:37AM | 08:06AM |
21:59PM | 22:34PM | 21:25PM | 21:59PM | 20:56PM | 21:25PM | |||||
9th | 08:07AM | 20:54PM | 14:31PM | 12:47 | 06:28AM | 07:04AM | 07:04AM | 07:39AM | 07:39AM | 08:07AM |
21:57PM | 22:32PM | 21:23PM | 21:57PM | 20:54PM | 21:23PM | |||||
10th | 08:08AM | 20:52PM | 14:30PM | 12:44 | 06:30AM | 07:05AM | 07:05AM | 07:40AM | 07:40AM | 08:08AM |
21:55PM | 22:30PM | 21:21PM | 21:55PM | 20:52PM | 21:21PM | |||||
11th | 08:09AM | 20:51PM | 14:30PM | 12:41 | 06:31AM | 07:07AM | 07:07AM | 07:41AM | 07:41AM | 08:09AM |
21:53PM | 22:28PM | 21:19PM | 21:53PM | 20:51PM | 21:19PM | |||||
12th | 08:10AM | 20:49PM | 14:29PM | 12:39 | 06:32AM | 07:08AM | 07:08AM | 07:42AM | 07:42AM | 08:10AM |
21:51PM | 22:26PM | 21:18PM | 21:51PM | 20:49PM | 21:18PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 06:15AM | 20:33PM | 01:07AM | 95.9% |
![]() | - | 07:31AM | 20:56PM | 01:57AM | 99.2% |
8 | - | 08:46AM | 21:17PM | 02:46AM | 99.9% |
9 | - | 10:03AM | 21:40PM | 03:34AM | 97.7% |
10 | - | 11:22AM | 22:04PM | 04:24AM | 92.6% |
11 | - | 12:43PM | 22:32PM | 05:15AM | 84.9% |
12 | - | 14:04PM | 23:09PM | 06:11AM | 75.1% |