Sun and Moon 09th Feb, 2026 in Nigran, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Feb, 2026 and Moon 09th Feb, 2026
< 08th Feb, 2026 | 10th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
09th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Feb, 2026
Night
00:00AM-07:05
20:35-00:00AM
00:00AM-07:05
20:35-00:00AM
Astronomical Twilight
07:05-07:37
20:02-20:35
07:05-07:37
20:02-20:35
Nautical Twilight
07:37-08:10
19:29-20:02
07:37-08:10
19:29-20:02
Civil Twilight
08:10-08:39
19:00-19:29
08:10-08:39
19:00-19:29
Solar Day
08:39-19:00
10:21 long
08:39-19:00
10:21 long
Solar Noon
13:50
13:50
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:39AM | 19:00PM | 13:50PM | 10:21 | 07:05AM | 07:37AM | 07:37AM | 08:10AM | 08:10AM | 08:39AM |
| 20:02PM | 20:35PM | 19:29PM | 20:02PM | 19:00PM | 19:29PM | |||||
| 10th | 08:38AM | 19:01PM | 13:50PM | 10:24 | 07:04AM | 07:36AM | 07:36AM | 08:09AM | 08:09AM | 08:38AM |
| 20:03PM | 20:36PM | 19:31PM | 20:03PM | 19:01PM | 19:31PM | |||||
| 11th | 08:37AM | 19:03PM | 13:50PM | 10:26 | 07:02AM | 07:35AM | 07:35AM | 08:08AM | 08:08AM | 08:37AM |
| 20:05PM | 20:37PM | 19:32PM | 20:05PM | 19:03PM | 19:32PM | |||||
| 12th | 08:35AM | 19:04PM | 13:50PM | 10:29 | 07:01AM | 07:34AM | 07:34AM | 08:06AM | 08:06AM | 08:35AM |
| 20:06PM | 20:38PM | 19:33PM | 20:06PM | 19:04PM | 19:33PM | |||||
| 13th | 08:34AM | 19:05PM | 13:50PM | 10:31 | 07:00AM | 07:33AM | 07:33AM | 08:05AM | 08:05AM | 08:34AM |
| 20:07PM | 20:39PM | 19:34PM | 20:07PM | 19:05PM | 19:34PM | |||||
| 14th | 08:33AM | 19:07PM | 13:50PM | 10:34 | 06:59AM | 07:32AM | 07:32AM | 08:04AM | 08:04AM | 08:33AM |
| 20:08PM | 20:40PM | 19:36PM | 20:08PM | 19:07PM | 19:36PM | |||||
| 15th | 08:31AM | 19:08PM | 13:50PM | 10:37 | 06:58AM | 07:30AM | 07:30AM | 08:03AM | 08:03AM | 08:31AM |
| 20:09PM | 20:42PM | 19:37PM | 20:09PM | 19:08PM | 19:37PM | |||||
09th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 02:25AM | 11:52AM | - | 07:14AM | 52.7% |
| 10 | 03:30AM | 12:24PM | - | 08:01AM | 43% |
| 11 | 04:31AM | 13:03PM | - | 08:50AM | 33.6% |
| 12 | 05:30AM | 13:51PM | - | 09:41AM | 24.6% |
| 13 | 06:20AM | 14:48PM | - | 10:35AM | 16.6% |
| 14 | 07:04AM | 15:52PM | - | 11:26AM | 9.8% |
| 15 | 07:40AM | 17:00PM | - | 12:18PM | 4.5% |
