Sun and Moon 09th Nov, 2025 in Monfero, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Nov, 2025 and Moon 09th Nov, 2025
< 08th Nov, 2025 | 10th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
09th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Nov, 2025
Night
00:00AM-06:40
19:52-00:00AM
00:00AM-06:40
19:52-00:00AM
Astronomical Twilight
06:40-07:13
19:18-19:52
06:40-07:13
19:18-19:52
Nautical Twilight
07:13-07:48
18:44-19:18
07:13-07:48
18:44-19:18
Civil Twilight
07:48-08:18
18:13-18:44
07:48-08:18
18:13-18:44
Solar Day
08:18-18:13
09:56 long
08:18-18:13
09:56 long
Solar Noon
13:15
13:15
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:18AM | 18:13PM | 13:15PM | 09:56 | 06:40AM | 07:13AM | 07:13AM | 07:48AM | 07:48AM | 08:18AM |
| 19:18PM | 19:52PM | 18:44PM | 19:18PM | 18:13PM | 18:44PM | |||||
| 10th | 08:19AM | 18:12PM | 13:16PM | 09:53 | 06:41AM | 07:15AM | 07:15AM | 07:49AM | 07:49AM | 08:19AM |
| 19:17PM | 19:51PM | 18:43PM | 19:17PM | 18:12PM | 18:43PM | |||||
| 11th | 08:20AM | 18:11PM | 13:16PM | 09:51 | 06:42AM | 07:16AM | 07:16AM | 07:50AM | 07:50AM | 08:20AM |
| 19:16PM | 19:50PM | 18:42PM | 19:16PM | 18:11PM | 18:42PM | |||||
| 12th | 08:21AM | 18:10PM | 13:16PM | 09:49 | 06:43AM | 07:17AM | 07:17AM | 07:51AM | 07:51AM | 08:21AM |
| 19:15PM | 19:49PM | 18:41PM | 19:15PM | 18:10PM | 18:41PM | |||||
| 13th | 08:23AM | 18:09PM | 13:16PM | 09:47 | 06:44AM | 07:18AM | 07:18AM | 07:52AM | 07:52AM | 08:23AM |
| 19:15PM | 19:48PM | 18:40PM | 19:15PM | 18:09PM | 18:40PM | |||||
| 14th | 08:24AM | 18:08PM | 13:16PM | 09:44 | 06:45AM | 07:19AM | 07:19AM | 07:54AM | 07:54AM | 08:24AM |
| 19:14PM | 19:47PM | 18:39PM | 19:14PM | 18:08PM | 18:39PM | |||||
| 15th | 08:25AM | 18:07PM | 13:16PM | 09:42 | 06:46AM | 07:20AM | 07:20AM | 07:55AM | 07:55AM | 08:25AM |
| 19:13PM | 19:47PM | 18:38PM | 19:13PM | 18:07PM | 18:38PM | |||||
09th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 13:10PM | 21:43PM | 04:53AM | 81.6% |
| 10 | - | 13:54PM | 23:00PM | 05:55AM | 71.5% |
| 11 | - | 14:27PM | never rise | 06:50AM | 60.6% |
![]() | 00:15AM | 14:53PM | - | 07:41AM | 49.7% |
| 13 | 01:26AM | 15:14PM | - | 08:26AM | 39.1% |
| 14 | 02:33AM | 15:33PM | - | 09:09AM | 29.3% |
| 15 | 03:38AM | 15:50PM | - | 09:50AM | 20.6% |
