Sun and Moon Today in Melilla, Melilla, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:46
21:13-00:00AM
00:00AM-06:46
21:13-00:00AM
Astronomical Twilight
06:46-07:16
20:43-21:13
06:46-07:16
20:43-21:13
Nautical Twilight
07:16-07:45
20:14-20:43
07:16-07:45
20:14-20:43
Civil Twilight
07:45-08:10
19:49-20:14
07:45-08:10
19:49-20:14
Solar Day
08:10-19:49
11:38 long
08:10-19:49
11:38 long
Solar Noon
14:00
14:00
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 08:10AM | 19:49PM | 14:00PM | 11:38 | 06:46AM | 07:16AM | 07:16AM | 07:45AM | 07:45AM | 08:10AM |
20:43PM | 21:13PM | 20:14PM | 20:43PM | 19:49PM | 20:14PM | |||||
7th | 08:11AM | 19:47PM | 13:59PM | 11:36 | 06:47AM | 07:17AM | 07:17AM | 07:46AM | 07:46AM | 08:11AM |
20:42PM | 21:11PM | 20:12PM | 20:42PM | 19:47PM | 20:12PM | |||||
8th | 08:12AM | 19:46PM | 13:59PM | 11:34 | 06:48AM | 07:18AM | 07:18AM | 07:47AM | 07:47AM | 08:12AM |
20:40PM | 21:10PM | 20:11PM | 20:40PM | 19:46PM | 20:11PM | |||||
9th | 08:13AM | 19:45PM | 13:59PM | 11:32 | 06:49AM | 07:18AM | 07:18AM | 07:48AM | 07:48AM | 08:13AM |
20:39PM | 21:09PM | 20:10PM | 20:39PM | 19:45PM | 20:10PM | |||||
10th | 08:14AM | 19:43PM | 13:58PM | 11:30 | 06:49AM | 07:19AM | 07:19AM | 07:49AM | 07:49AM | 08:14AM |
20:38PM | 21:07PM | 20:08PM | 20:38PM | 19:43PM | 20:08PM | |||||
11th | 08:14AM | 19:42PM | 13:58PM | 11:27 | 06:50AM | 07:20AM | 07:20AM | 07:49AM | 07:49AM | 08:14AM |
20:36PM | 21:06PM | 20:07PM | 20:36PM | 19:42PM | 20:07PM | |||||
12th | 08:15AM | 19:41PM | 13:58PM | 11:25 | 06:51AM | 07:21AM | 07:21AM | 07:50AM | 07:50AM | 08:15AM |
20:35PM | 21:05PM | 20:06PM | 20:35PM | 19:41PM | 20:06PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 07:13AM | 19:22PM | 00:59AM | 97.9% |
![]() | - | 08:25AM | 19:53PM | 01:48AM | 99.9% |
8 | - | 09:40AM | 20:26PM | 02:39AM | 98.8% |
9 | - | 10:56AM | 21:07PM | 03:36AM | 94.6% |
10 | - | 12:13PM | 21:56PM | 04:35AM | 87.5% |
11 | - | 13:27PM | 22:53PM | 05:39AM | 78.2% |
12 | - | 14:31PM | 23:58PM | 06:42AM | 67.4% |