Sun and Moon Tomorrow in Llanes, Asturias, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 19th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-07:02
21:06-00:00AM
00:00AM-07:02
21:06-00:00AM
Astronomical Twilight
07:02-07:35
20:33-21:06
07:02-07:35
20:33-21:06
Nautical Twilight
07:35-08:08
20:00-20:33
07:35-08:08
20:00-20:33
Civil Twilight
08:08-08:37
19:31-20:00
08:08-08:37
19:31-20:00
Solar Day
08:37-19:31
10:54 long
08:37-19:31
10:54 long
Solar Noon
14:04
14:04
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
18th | 08:37AM | 19:31PM | 14:04PM | 10:54 | 07:02AM | 07:35AM | 07:35AM | 08:08AM | 08:08AM | 08:37AM |
20:33PM | 21:06PM | 20:00PM | 20:33PM | 19:31PM | 20:00PM | |||||
19th | 08:38AM | 19:29PM | 14:04PM | 10:52 | 07:03AM | 07:36AM | 07:36AM | 08:09AM | 08:09AM | 08:38AM |
20:31PM | 21:04PM | 19:58PM | 20:31PM | 19:29PM | 19:58PM | |||||
20th | 08:39AM | 19:28PM | 14:03PM | 10:49 | 07:04AM | 07:37AM | 07:37AM | 08:10AM | 08:10AM | 08:39AM |
20:30PM | 21:03PM | 19:57PM | 20:30PM | 19:28PM | 19:57PM | |||||
21st | 08:40AM | 19:26PM | 14:03PM | 10:46 | 07:05AM | 07:38AM | 07:38AM | 08:11AM | 08:11AM | 08:40AM |
20:28PM | 21:01PM | 19:55PM | 20:28PM | 19:26PM | 19:55PM | |||||
22nd | 08:42AM | 19:25PM | 14:03PM | 10:43 | 07:06AM | 07:40AM | 07:40AM | 08:12AM | 08:12AM | 08:42AM |
20:27PM | 21:00PM | 19:54PM | 20:27PM | 19:25PM | 19:54PM | |||||
23rd | 08:43AM | 19:23PM | 14:03PM | 10:40 | 07:07AM | 07:41AM | 07:41AM | 08:14AM | 08:14AM | 08:43AM |
20:25PM | 20:58PM | 19:52PM | 20:25PM | 19:23PM | 19:52PM | |||||
24th | 08:44AM | 19:22PM | 14:03PM | 10:38 | 07:09AM | 07:42AM | 07:42AM | 08:15AM | 08:15AM | 08:44AM |
20:24PM | 20:57PM | 19:51PM | 20:24PM | 19:22PM | 19:51PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
18 | 05:27AM | 18:13PM | - | 11:56AM | 8.9% |
19 | 06:31AM | 18:30PM | - | 12:37PM | 4% |
20 | 07:35AM | 18:48PM | - | 13:18PM | 1.1% |
![]() | 08:39AM | 19:07PM | - | 13:58PM | 0.1% |
22 | 09:44AM | 19:29PM | - | 14:41PM | 1.1% |
23 | 10:49AM | 19:56PM | - | 15:26PM | 3.9% |
24 | 11:54AM | 20:29PM | - | 16:15PM | 8.5% |