Sun and Moon Yesterday in Lerma, Castilla Y Leon, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 17th Oct, 2025 | Today >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-06:58
21:02-00:00AM
00:00AM-06:58
21:02-00:00AM
Astronomical Twilight
06:58-07:31
20:29-21:02
06:58-07:31
20:29-21:02
Nautical Twilight
07:31-08:03
19:57-20:29
07:31-08:03
19:57-20:29
Civil Twilight
08:03-08:31
19:29-19:57
08:03-08:31
19:29-19:57
Solar Day
08:31-19:29
10:58 long
08:31-19:29
10:58 long
Solar Noon
14:00
14:00
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
18th | 08:31AM | 19:29PM | 14:00PM | 10:58 | 06:58AM | 07:31AM | 07:31AM | 08:03AM | 08:03AM | 08:31AM |
20:29PM | 21:02PM | 19:57PM | 20:29PM | 19:29PM | 19:57PM | |||||
19th | 08:32AM | 19:27PM | 14:00PM | 10:55 | 06:59AM | 07:32AM | 07:32AM | 08:04AM | 08:04AM | 08:32AM |
20:28PM | 21:00PM | 19:55PM | 20:28PM | 19:27PM | 19:55PM | |||||
20th | 08:33AM | 19:26PM | 14:00PM | 10:52 | 07:00AM | 07:33AM | 07:33AM | 08:05AM | 08:05AM | 08:33AM |
20:26PM | 20:59PM | 19:54PM | 20:26PM | 19:26PM | 19:54PM | |||||
21st | 08:34AM | 19:24PM | 13:59PM | 10:50 | 07:01AM | 07:34AM | 07:34AM | 08:06AM | 08:06AM | 08:34AM |
20:25PM | 20:57PM | 19:53PM | 20:25PM | 19:24PM | 19:53PM | |||||
22nd | 08:36AM | 19:23PM | 13:59PM | 10:47 | 07:02AM | 07:35AM | 07:35AM | 08:07AM | 08:07AM | 08:36AM |
20:23PM | 20:56PM | 19:51PM | 20:23PM | 19:23PM | 19:51PM | |||||
23rd | 08:37AM | 19:21PM | 13:59PM | 10:44 | 07:04AM | 07:36AM | 07:36AM | 08:08AM | 08:08AM | 08:37AM |
20:22PM | 20:54PM | 19:50PM | 20:22PM | 19:21PM | 19:50PM | |||||
24th | 08:38AM | 19:20PM | 13:59PM | 10:42 | 07:05AM | 07:37AM | 07:37AM | 08:09AM | 08:09AM | 08:38AM |
20:21PM | 20:53PM | 19:48PM | 20:21PM | 19:20PM | 19:48PM |
Yesterday Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
18 | 05:24AM | 18:08PM | - | 11:52AM | 8.9% |
19 | 06:27AM | 18:27PM | - | 12:33PM | 4% |
20 | 07:30AM | 18:45PM | - | 13:13PM | 1.1% |
![]() | 08:32AM | 19:06PM | - | 13:54PM | 0.1% |
22 | 09:36AM | 19:29PM | - | 14:37PM | 1.1% |
23 | 10:40AM | 19:57PM | - | 15:22PM | 3.9% |
24 | 11:44AM | 20:31PM | - | 16:11PM | 8.5% |