Sun and Moon Tomorrow in Labastida, Pais Vasco, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 28th Oct, 2025 >
Moon Phase Calendar October 2025
Full Moon
06th Oct, 20:49PM
Last Quarter Moon
13th Oct, 11:14AM
New Moon
21st Oct, 05:26AM
First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:04
19:46-00:00AM
00:00AM-06:04
19:46-00:00AM
Astronomical Twilight
06:04-06:37
19:13-19:46
06:04-06:37
19:13-19:46
Nautical Twilight
06:37-07:10
18:39-19:13
06:37-07:10
18:39-19:13
Civil Twilight
07:10-07:39
18:10-18:39
07:10-07:39
18:10-18:39
Solar Day
07:39-18:10
10:31 long
07:39-18:10
10:31 long
Solar Noon
12:55
12:55
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 27th | 07:39AM | 18:10PM | 12:55PM | 10:31 | 06:04AM | 06:37AM | 06:37AM | 07:10AM | 07:10AM | 07:39AM |
| 19:13PM | 19:46PM | 18:39PM | 19:13PM | 18:10PM | 18:39PM | |||||
| 28th | 07:40AM | 18:09PM | 12:55PM | 10:29 | 06:05AM | 06:38AM | 06:38AM | 07:11AM | 07:11AM | 07:40AM |
| 19:11PM | 19:44PM | 18:38PM | 19:11PM | 18:09PM | 18:38PM | |||||
| 29th | 07:42AM | 18:08PM | 12:55PM | 10:26 | 06:06AM | 06:39AM | 06:39AM | 07:12AM | 07:12AM | 07:42AM |
| 19:10PM | 19:43PM | 18:37PM | 19:10PM | 18:08PM | 18:37PM | |||||
| 30th | 07:43AM | 18:06PM | 12:55PM | 10:24 | 06:07AM | 06:40AM | 06:40AM | 07:14AM | 07:14AM | 07:43AM |
| 19:09PM | 19:42PM | 18:35PM | 19:09PM | 18:06PM | 18:35PM | |||||
| 31st | 07:44AM | 18:05PM | 12:55PM | 10:21 | 06:08AM | 06:41AM | 06:41AM | 07:15AM | 07:15AM | 07:44AM |
| 19:08PM | 19:41PM | 18:34PM | 19:08PM | 18:05PM | 18:34PM | |||||
| 32nd | 07:45AM | 18:04PM | 12:55PM | 10:18 | 06:09AM | 06:42AM | 06:42AM | 07:16AM | 07:16AM | 07:45AM |
| 19:07PM | 19:40PM | 18:33PM | 19:07PM | 18:04PM | 18:33PM | |||||
| 33rd | 07:47AM | 18:03PM | 12:55PM | 10:16 | 06:11AM | 06:43AM | 06:43AM | 07:17AM | 07:17AM | 07:47AM |
| 19:05PM | 19:38PM | 18:32PM | 19:05PM | 18:03PM | 18:32PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 27 | 13:28PM | 21:55PM | - | 17:41PM | 31.1% |
| 28 | 14:08PM | 23:00PM | - | 18:33PM | 40.7% |
![]() | - | never set | 14:41PM | 19:22PM | 51% |
| 30 | - | 00:08AM | 15:09PM | 20:11PM | 61.5% |
| 31 | - | 01:20AM | 15:34PM | 20:57PM | 71.9% |
| 32 | - | 02:31AM | 15:56PM | 16:48PM | 50.1% |
| 33 | - | 03:46AM | 16:17PM | 16:48PM | 50.1% |