Sun and Moon 06th Jan, 2026 in Ibiza, Islas Baleares, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Jan, 2026 and Moon 06th Jan, 2026
< 05th Jan, 2026 | 07th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
06th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Jan, 2026
Night
00:00AM-06:38
19:23-00:00AM
00:00AM-06:38
19:23-00:00AM
Astronomical Twilight
06:38-07:10
18:50-19:23
06:38-07:10
18:50-19:23
Nautical Twilight
07:10-07:44
18:17-18:50
07:10-07:44
18:17-18:50
Civil Twilight
07:44-08:13
17:47-18:17
07:44-08:13
17:47-18:17
Solar Day
08:13-17:47
09:34 long
08:13-17:47
09:34 long
Solar Noon
13:00
13:00
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 08:13AM | 17:47PM | 13:00PM | 09:34 | 06:38AM | 07:10AM | 07:10AM | 07:44AM | 07:44AM | 08:13AM |
| 18:50PM | 19:23PM | 18:17PM | 18:50PM | 17:47PM | 18:17PM | |||||
| 7th | 08:13AM | 17:48PM | 13:01PM | 09:35 | 06:38AM | 07:10AM | 07:10AM | 07:44AM | 07:44AM | 08:13AM |
| 18:51PM | 19:23PM | 18:18PM | 18:51PM | 17:48PM | 18:18PM | |||||
| 8th | 08:13AM | 17:49PM | 13:01PM | 09:36 | 06:38AM | 07:10AM | 07:10AM | 07:44AM | 07:44AM | 08:13AM |
| 18:52PM | 19:24PM | 18:18PM | 18:52PM | 17:49PM | 18:18PM | |||||
| 9th | 08:13AM | 17:50PM | 13:02PM | 09:38 | 06:38AM | 07:10AM | 07:10AM | 07:44AM | 07:44AM | 08:13AM |
| 18:53PM | 19:25PM | 18:19PM | 18:53PM | 17:50PM | 18:19PM | |||||
| 10th | 08:13AM | 17:51PM | 13:02PM | 09:39 | 06:38AM | 07:10AM | 07:10AM | 07:44AM | 07:44AM | 08:13AM |
| 18:54PM | 19:26PM | 18:20PM | 18:54PM | 17:51PM | 18:20PM | |||||
| 11th | 08:12AM | 17:52PM | 13:02PM | 09:40 | 06:38AM | 07:10AM | 07:10AM | 07:43AM | 07:43AM | 08:12AM |
| 18:54PM | 19:27PM | 18:21PM | 18:54PM | 17:52PM | 18:21PM | |||||
| 12th | 08:12AM | 17:53PM | 13:03PM | 09:41 | 06:38AM | 07:10AM | 07:10AM | 07:43AM | 07:43AM | 08:12AM |
| 18:55PM | 19:28PM | 18:22PM | 18:55PM | 17:53PM | 18:22PM | |||||
06th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 10:30AM | 21:29PM | 03:30AM | 90.5% |
| 7 | - | 10:56AM | 22:36PM | 04:18AM | 82.9% |
| 8 | - | 11:19AM | 23:40PM | 05:03AM | 74% |
| 9 | - | 11:41AM | never rise | 05:46AM | 64.3% |
![]() | 00:41AM | 12:02PM | - | 06:27AM | 54.3% |
| 11 | 01:43AM | 12:25PM | - | 07:09AM | 44.5% |
| 12 | 02:43AM | 12:51PM | - | 07:51AM | 35% |
