Sun and Moon Today in Huercal-Overa, Andalucia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:13
21:57-00:00AM
00:00AM-06:13
21:57-00:00AM
Astronomical Twilight
06:13-06:45
21:25-21:57
06:13-06:45
21:25-21:57
Nautical Twilight
06:45-07:17
20:54-21:25
06:45-07:17
20:54-21:25
Civil Twilight
07:17-07:44
20:27-20:54
07:17-07:44
20:27-20:54
Solar Day
07:44-20:27
12:44 long
07:44-20:27
12:44 long
Solar Noon
14:05
14:05
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
7th | 07:44AM | 20:27PM | 14:05PM | 12:44 | 06:13AM | 06:45AM | 06:45AM | 07:17AM | 07:17AM | 07:44AM |
21:25PM | 21:57PM | 20:54PM | 21:25PM | 20:27PM | 20:54PM | |||||
8th | 07:44AM | 20:26PM | 14:05PM | 12:41 | 06:14AM | 06:46AM | 06:46AM | 07:18AM | 07:18AM | 07:44AM |
21:24PM | 21:56PM | 20:52PM | 21:24PM | 20:26PM | 20:52PM | |||||
9th | 07:45AM | 20:24PM | 14:05PM | 12:39 | 06:15AM | 06:47AM | 06:47AM | 07:19AM | 07:19AM | 07:45AM |
21:22PM | 21:54PM | 20:51PM | 21:22PM | 20:24PM | 20:51PM | |||||
10th | 07:46AM | 20:23PM | 14:04PM | 12:37 | 06:16AM | 06:48AM | 06:48AM | 07:20AM | 07:20AM | 07:46AM |
21:20PM | 21:52PM | 20:49PM | 21:20PM | 20:23PM | 20:49PM | |||||
11th | 07:47AM | 20:21PM | 14:04PM | 12:34 | 06:17AM | 06:49AM | 06:49AM | 07:20AM | 07:20AM | 07:47AM |
21:19PM | 21:50PM | 20:48PM | 21:19PM | 20:21PM | 20:48PM | |||||
12th | 07:48AM | 20:20PM | 14:04PM | 12:32 | 06:18AM | 06:50AM | 06:50AM | 07:21AM | 07:21AM | 07:48AM |
21:17PM | 21:49PM | 20:46PM | 21:17PM | 20:20PM | 20:46PM | |||||
13th | 07:48AM | 20:18PM | 14:03PM | 12:30 | 06:19AM | 06:51AM | 06:51AM | 07:22AM | 07:22AM | 07:48AM |
21:16PM | 21:47PM | 20:44PM | 21:16PM | 20:18PM | 20:44PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | - | 07:10AM | 20:25PM | 01:30AM | 99.2% |
8 | - | 08:21AM | 20:52PM | 02:19AM | 99.9% |
9 | - | 09:33AM | 21:19PM | 03:07AM | 97.7% |
10 | - | 10:46AM | 21:48PM | 03:57AM | 92.7% |
11 | - | 12:01PM | 22:21PM | 04:48AM | 85.1% |
12 | - | 13:18PM | 23:02PM | 05:44AM | 75.3% |
13 | - | 14:32PM | 23:51PM | 06:43AM | 64.2% |