Sun and Moon 07th Apr, 2026 in Fago, Aragon, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Apr, 2026 and Moon 07th Apr, 2026
< 06th Apr, 2026 | 08th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
07th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Apr, 2026
Night
00:00AM-05:57
22:16-00:00AM
00:00AM-05:57
22:16-00:00AM
Astronomical Twilight
05:57-06:32
21:40-22:16
05:57-06:32
21:40-22:16
Nautical Twilight
06:32-07:07
21:05-21:40
06:32-07:07
21:05-21:40
Civil Twilight
07:07-07:36
20:36-21:05
07:07-07:36
20:36-21:05
Solar Day
07:36-20:36
13:00 long
07:36-20:36
13:00 long
Solar Noon
14:06
14:06
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:36AM | 20:36PM | 14:06PM | 13:00 | 05:57AM | 06:32AM | 06:32AM | 07:07AM | 07:07AM | 07:36AM |
| 21:40PM | 22:16PM | 21:05PM | 21:40PM | 20:36PM | 21:05PM | |||||
| 8th | 07:34AM | 20:37PM | 14:06PM | 13:03 | 05:55AM | 06:30AM | 06:30AM | 07:05AM | 07:05AM | 07:34AM |
| 21:41PM | 22:17PM | 21:07PM | 21:41PM | 20:37PM | 21:07PM | |||||
| 9th | 07:33AM | 20:39PM | 14:06PM | 13:06 | 05:53AM | 06:29AM | 06:29AM | 07:03AM | 07:03AM | 07:33AM |
| 21:43PM | 22:19PM | 21:08PM | 21:43PM | 20:39PM | 21:08PM | |||||
| 10th | 07:31AM | 20:40PM | 14:05PM | 13:09 | 05:51AM | 06:27AM | 06:27AM | 07:02AM | 07:02AM | 07:31AM |
| 21:44PM | 22:20PM | 21:09PM | 21:44PM | 20:40PM | 21:09PM | |||||
| 11th | 07:29AM | 20:41PM | 14:05PM | 13:12 | 05:49AM | 06:25AM | 06:25AM | 07:00AM | 07:00AM | 07:29AM |
| 21:45PM | 22:22PM | 21:10PM | 21:45PM | 20:41PM | 21:10PM | |||||
| 12th | 07:28AM | 20:42PM | 14:05PM | 13:14 | 05:47AM | 06:23AM | 06:23AM | 06:58AM | 06:58AM | 07:28AM |
| 21:47PM | 22:23PM | 21:12PM | 21:47PM | 20:42PM | 21:12PM | |||||
| 13th | 07:26AM | 20:43PM | 14:05PM | 13:17 | 05:45AM | 06:21AM | 06:21AM | 06:56AM | 06:56AM | 07:26AM |
| 21:48PM | 22:25PM | 21:13PM | 21:48PM | 20:43PM | 21:13PM | |||||
07th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 01:37AM | 10:01AM | - | 05:51AM | 77.4% |
| 8 | 02:33AM | 10:50AM | - | 06:43AM | 68.8% |
| 9 | 03:22AM | 11:47AM | - | 07:34AM | 59.4% |
![]() | 04:03AM | 12:49PM | - | 08:24AM | 49.6% |
| 11 | 04:36AM | 13:56PM | - | 09:13AM | 39.5% |
| 12 | 05:04AM | 15:05PM | - | 10:01AM | 29.7% |
| 13 | 05:29AM | 16:15PM | - | 10:48AM | 20.4% |
