Sun and Moon 05th Jan, 2026 in Cambre, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Jan, 2026 and Moon 05th Jan, 2026
< 04th Jan, 2026 | 06th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
05th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Jan, 2026
Night
00:00AM-07:23
19:55-00:00AM
00:00AM-07:23
19:55-00:00AM
Astronomical Twilight
07:23-07:58
19:20-19:55
07:23-07:58
19:20-19:55
Nautical Twilight
07:58-08:33
18:44-19:20
07:58-08:33
18:44-19:20
Civil Twilight
08:33-09:06
18:12-18:44
08:33-09:06
18:12-18:44
Solar Day
09:06-18:12
09:06 long
09:06-18:12
09:06 long
Solar Noon
13:39
13:39
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 09:06AM | 18:12PM | 13:39PM | 09:06 | 07:23AM | 07:58AM | 07:58AM | 08:33AM | 08:33AM | 09:06AM |
| 19:20PM | 19:55PM | 18:44PM | 19:20PM | 18:12PM | 18:44PM | |||||
| 6th | 09:06AM | 18:13PM | 13:39PM | 09:07 | 07:23AM | 07:58AM | 07:58AM | 08:33AM | 08:33AM | 09:06AM |
| 19:21PM | 19:56PM | 18:45PM | 19:21PM | 18:13PM | 18:45PM | |||||
| 7th | 09:06AM | 18:14PM | 13:40PM | 09:08 | 07:23AM | 07:58AM | 07:58AM | 08:33AM | 08:33AM | 09:06AM |
| 19:22PM | 19:57PM | 18:46PM | 19:22PM | 18:14PM | 18:46PM | |||||
| 8th | 09:05AM | 18:15PM | 13:40PM | 09:10 | 07:23AM | 07:58AM | 07:58AM | 08:33AM | 08:33AM | 09:05AM |
| 19:23PM | 19:57PM | 18:47PM | 19:23PM | 18:15PM | 18:47PM | |||||
| 9th | 09:05AM | 18:16PM | 13:41PM | 09:11 | 07:23AM | 07:58AM | 07:58AM | 08:33AM | 08:33AM | 09:05AM |
| 19:24PM | 19:58PM | 18:48PM | 19:24PM | 18:16PM | 18:48PM | |||||
| 10th | 09:05AM | 18:17PM | 13:41PM | 09:12 | 07:23AM | 07:57AM | 07:57AM | 08:33AM | 08:33AM | 09:05AM |
| 19:25PM | 19:59PM | 18:49PM | 19:25PM | 18:17PM | 18:49PM | |||||
| 11th | 09:05AM | 18:18PM | 13:41PM | 09:14 | 07:23AM | 07:57AM | 07:57AM | 08:32AM | 08:32AM | 09:05AM |
| 19:26PM | 20:00PM | 18:50PM | 19:26PM | 18:18PM | 18:50PM | |||||
05th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 10:51AM | 20:48PM | 03:17AM | 96.1% |
| 6 | - | 11:18AM | 22:03PM | 04:11AM | 90.3% |
| 7 | - | 11:41AM | 23:14PM | 04:59AM | 82.7% |
| 8 | - | 12:00PM | never rise | 05:44AM | 73.7% |
| 9 | 00:21AM | 12:18PM | - | 06:26AM | 64% |
![]() | 01:27AM | 12:36PM | - | 07:08AM | 54.1% |
| 11 | 02:31AM | 12:56PM | - | 07:49AM | 44.2% |
