Sun and Moon Tomorrow in Boal, Asturias, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 23rd Mar, 2026 >
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 04:39AM
Last Quarter Moon
11th Mar, 02:40AM
New Moon
18th Mar, 18:25PM
First Quarter Moon
25th Mar, 12:19PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-05:51
21:19-00:00AM
00:00AM-05:51
21:19-00:00AM
Astronomical Twilight
05:51-06:25
20:44-21:19
05:51-06:25
20:44-21:19
Nautical Twilight
06:25-06:59
20:10-20:44
06:25-06:59
20:10-20:44
Civil Twilight
06:59-07:27
19:42-20:10
06:59-07:27
19:42-20:10
Solar Day
07:27-19:42
12:15 long
07:27-19:42
12:15 long
Solar Noon
13:35
13:35
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 22nd | 07:27AM | 19:42PM | 13:35PM | 12:15 | 05:51AM | 06:25AM | 06:25AM | 06:59AM | 06:59AM | 07:27AM |
| 20:44PM | 21:19PM | 20:10PM | 20:44PM | 19:42PM | 20:10PM | |||||
| 23rd | 07:26AM | 19:43PM | 13:34PM | 12:18 | 05:49AM | 06:23AM | 06:23AM | 06:57AM | 06:57AM | 07:26AM |
| 20:45PM | 21:20PM | 20:12PM | 20:45PM | 19:43PM | 20:12PM | |||||
| 24th | 07:24AM | 19:45PM | 13:34PM | 12:21 | 05:47AM | 06:21AM | 06:21AM | 06:55AM | 06:55AM | 07:24AM |
| 20:47PM | 21:22PM | 20:13PM | 20:47PM | 19:45PM | 20:13PM | |||||
| 25th | 07:22AM | 19:46PM | 13:34PM | 12:24 | 05:45AM | 06:19AM | 06:19AM | 06:53AM | 06:53AM | 07:22AM |
| 20:48PM | 21:23PM | 20:14PM | 20:48PM | 19:46PM | 20:14PM | |||||
| 26th | 07:20AM | 19:47PM | 13:34PM | 12:27 | 05:43AM | 06:17AM | 06:17AM | 06:51AM | 06:51AM | 07:20AM |
| 20:49PM | 21:24PM | 20:15PM | 20:49PM | 19:47PM | 20:15PM | |||||
| 27th | 07:18AM | 19:48PM | 13:33PM | 12:30 | 05:41AM | 06:15AM | 06:15AM | 06:49AM | 06:49AM | 07:18AM |
| 20:50PM | 21:26PM | 20:16PM | 20:50PM | 19:48PM | 20:16PM | |||||
| 28th | 07:17AM | 19:49PM | 13:33PM | 12:33 | 05:39AM | 06:14AM | 06:14AM | 06:48AM | 06:48AM | 07:17AM |
| 20:52PM | 21:27PM | 20:18PM | 20:52PM | 19:49PM | 20:18PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 22 | - | never set | 08:49AM | 16:30PM | 16.7% |
| 23 | - | 00:27AM | 09:26AM | 17:30PM | 26.7% |
| 24 | - | 01:46AM | 10:13AM | 18:33PM | 38% |
![]() | - | 02:56AM | 11:13AM | 19:36PM | 49.8% |
| 26 | - | 03:54AM | 12:23PM | 20:36PM | 61.4% |
| 27 | - | 04:38AM | 13:39PM | 21:33PM | 72.3% |
| 28 | - | 05:13AM | 14:54PM | 22:25PM | 81.8% |