Sun and Moon 04th Jan, 2026 in Blancos, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jan, 2026 and Moon 04th Jan, 2026
< 03rd Jan, 2026 | 05th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
04th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jan, 2026
Night
00:00AM-07:19
19:53-00:00AM
00:00AM-07:19
19:53-00:00AM
Astronomical Twilight
07:19-07:53
19:20-19:53
07:19-07:53
19:20-19:53
Nautical Twilight
07:53-08:28
18:44-19:20
07:53-08:28
18:44-19:20
Civil Twilight
08:28-08:59
18:13-18:44
08:28-08:59
18:13-18:44
Solar Day
08:59-18:13
09:14 long
08:59-18:13
09:14 long
Solar Noon
13:36
13:36
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:59AM | 18:13PM | 13:36PM | 09:14 | 07:19AM | 07:53AM | 07:53AM | 08:28AM | 08:28AM | 08:59AM |
| 19:20PM | 19:53PM | 18:44PM | 19:20PM | 18:13PM | 18:44PM | |||||
| 5th | 08:59AM | 18:14PM | 13:36PM | 09:15 | 07:19AM | 07:53AM | 07:53AM | 08:28AM | 08:28AM | 08:59AM |
| 19:21PM | 19:54PM | 18:45PM | 19:21PM | 18:14PM | 18:45PM | |||||
| 6th | 08:59AM | 18:15PM | 13:37PM | 09:16 | 07:19AM | 07:53AM | 07:53AM | 08:27AM | 08:27AM | 08:59AM |
| 19:21PM | 19:55PM | 18:46PM | 19:21PM | 18:15PM | 18:46PM | |||||
| 7th | 08:59AM | 18:16PM | 13:37PM | 09:17 | 07:19AM | 07:53AM | 07:53AM | 08:27AM | 08:27AM | 08:59AM |
| 19:22PM | 19:56PM | 18:47PM | 19:22PM | 18:16PM | 18:47PM | |||||
| 8th | 08:59AM | 18:17PM | 13:38PM | 09:18 | 07:19AM | 07:53AM | 07:53AM | 08:27AM | 08:27AM | 08:59AM |
| 19:23PM | 19:57PM | 18:48PM | 19:23PM | 18:17PM | 18:48PM | |||||
| 9th | 08:59AM | 18:18PM | 13:38PM | 09:19 | 07:19AM | 07:53AM | 07:53AM | 08:27AM | 08:27AM | 08:59AM |
| 19:24PM | 19:58PM | 18:49PM | 19:24PM | 18:18PM | 18:49PM | |||||
| 10th | 08:58AM | 18:19PM | 13:39PM | 09:20 | 07:19AM | 07:53AM | 07:53AM | 08:27AM | 08:27AM | 08:58AM |
| 19:25PM | 19:59PM | 18:50PM | 19:25PM | 18:19PM | 18:50PM | |||||
04th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 10:09AM | 19:30PM | 02:15AM | 99.3% |
| 5 | - | 10:45AM | 20:48PM | 03:15AM | 96.1% |
| 6 | - | 11:14AM | 22:03PM | 04:09AM | 90.3% |
| 7 | - | 11:37AM | 23:12PM | 04:57AM | 82.7% |
| 8 | - | 11:57AM | never rise | 05:42AM | 73.7% |
| 9 | 00:18AM | 12:16PM | - | 06:24AM | 64.1% |
![]() | 01:23AM | 12:36PM | - | 07:04AM | 54.1% |
