Sun and Moon Today in Bigues I Riells, Catalonia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:48
21:49-00:00AM
00:00AM-05:48
21:49-00:00AM
Astronomical Twilight
05:48-06:22
21:14-21:49
05:48-06:22
21:14-21:49
Nautical Twilight
06:22-06:56
20:40-21:14
06:22-06:56
20:40-21:14
Civil Twilight
06:56-07:25
20:12-20:40
06:56-07:25
20:12-20:40
Solar Day
07:25-20:12
12:48 long
07:25-20:12
12:48 long
Solar Noon
13:48
13:48
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
8th | 07:25AM | 20:12PM | 13:48PM | 12:48 | 05:48AM | 06:22AM | 06:22AM | 06:56AM | 06:56AM | 07:25AM |
21:14PM | 21:49PM | 20:40PM | 21:14PM | 20:12PM | 20:40PM | |||||
9th | 07:26AM | 20:10PM | 13:48PM | 12:45 | 05:49AM | 06:24AM | 06:24AM | 06:57AM | 06:57AM | 07:26AM |
21:12PM | 21:47PM | 20:38PM | 21:12PM | 20:10PM | 20:38PM | |||||
10th | 07:27AM | 20:09PM | 13:48PM | 12:42 | 05:51AM | 06:25AM | 06:25AM | 06:58AM | 06:58AM | 07:27AM |
21:10PM | 21:45PM | 20:37PM | 21:10PM | 20:09PM | 20:37PM | |||||
11th | 07:28AM | 20:07PM | 13:47PM | 12:39 | 05:52AM | 06:26AM | 06:26AM | 06:59AM | 06:59AM | 07:28AM |
21:08PM | 21:43PM | 20:35PM | 21:08PM | 20:07PM | 20:35PM | |||||
12th | 07:29AM | 20:05PM | 13:47PM | 12:37 | 05:53AM | 06:27AM | 06:27AM | 07:00AM | 07:00AM | 07:29AM |
21:07PM | 21:41PM | 20:33PM | 21:07PM | 20:05PM | 20:33PM | |||||
13th | 07:30AM | 20:04PM | 13:47PM | 12:34 | 05:54AM | 06:28AM | 06:28AM | 07:01AM | 07:01AM | 07:30AM |
21:05PM | 21:39PM | 20:31PM | 21:05PM | 20:04PM | 20:31PM | |||||
14th | 07:31AM | 20:02PM | 13:46PM | 12:31 | 05:56AM | 06:29AM | 06:29AM | 07:02AM | 07:02AM | 07:31AM |
21:03PM | 21:37PM | 20:30PM | 21:03PM | 20:02PM | 20:30PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
8 | - | 08:02AM | 20:34PM | 02:01AM | 99.9% |
9 | - | 09:18AM | 20:57PM | 02:50AM | 97.8% |
10 | - | 10:35AM | 21:23PM | 03:38AM | 92.8% |
11 | - | 11:54AM | 21:53PM | 04:30AM | 85.2% |
12 | - | 13:14PM | 22:29PM | 05:27AM | 75.5% |
13 | - | 14:32PM | 23:16PM | 06:26AM | 64.3% |
![]() | - | 15:43PM | never rise | 07:27AM | 52.6% |