Sun and Moon 04th Apr, 2026 in Baralla, Galicia, Spain Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Apr, 2026 and Moon 04th Apr, 2026
< 03rd Apr, 2026 | 05th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
04th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Apr, 2026
Night
00:00AM-05:28
21:38-00:00AM
00:00AM-05:28
21:38-00:00AM
Astronomical Twilight
05:28-06:03
21:02-21:38
05:28-06:03
21:02-21:38
Nautical Twilight
06:03-06:37
20:27-21:02
06:03-06:37
20:27-21:02
Civil Twilight
06:37-07:06
19:59-20:27
06:37-07:06
19:59-20:27
Solar Day
07:06-19:59
12:52 long
07:06-19:59
12:52 long
Solar Noon
13:32
13:32
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:06AM | 19:59PM | 13:32PM | 12:52 | 05:28AM | 06:03AM | 06:03AM | 06:37AM | 06:37AM | 07:06AM |
| 21:02PM | 21:38PM | 20:27PM | 21:02PM | 19:59PM | 20:27PM | |||||
| 5th | 07:04AM | 20:00PM | 13:32PM | 12:55 | 05:26AM | 06:01AM | 06:01AM | 06:35AM | 06:35AM | 07:04AM |
| 21:03PM | 21:39PM | 20:28PM | 21:03PM | 20:00PM | 20:28PM | |||||
| 6th | 07:03AM | 20:01PM | 13:32PM | 12:58 | 05:24AM | 06:00AM | 06:00AM | 06:34AM | 06:34AM | 07:03AM |
| 21:04PM | 21:41PM | 20:30PM | 21:04PM | 20:01PM | 20:30PM | |||||
| 7th | 07:01AM | 20:02PM | 13:32PM | 13:01 | 05:22AM | 05:58AM | 05:58AM | 06:32AM | 06:32AM | 07:01AM |
| 21:06PM | 21:42PM | 20:31PM | 21:06PM | 20:02PM | 20:31PM | |||||
| 8th | 06:59AM | 20:03PM | 13:31PM | 13:04 | 05:20AM | 05:56AM | 05:56AM | 06:30AM | 06:30AM | 06:59AM |
| 21:07PM | 21:44PM | 20:32PM | 21:07PM | 20:03PM | 20:32PM | |||||
| 9th | 06:58AM | 20:04PM | 13:31PM | 13:07 | 05:18AM | 05:54AM | 05:54AM | 06:28AM | 06:28AM | 06:58AM |
| 21:08PM | 21:45PM | 20:33PM | 21:08PM | 20:04PM | 20:33PM | |||||
| 10th | 06:56AM | 20:05PM | 13:31PM | 13:10 | 05:16AM | 05:52AM | 05:52AM | 06:27AM | 06:27AM | 06:56AM |
| 21:10PM | 21:47PM | 20:35PM | 21:10PM | 20:05PM | 20:35PM | |||||
04th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 07:46AM | 22:56PM | 02:53AM | 96% |
| 5 | - | 08:13AM | never rise | 03:38AM | 91.3% |
| 6 | 00:01AM | 08:46AM | - | 04:28AM | 84.9% |
| 7 | 01:04AM | 09:27AM | - | 05:17AM | 77.3% |
| 8 | 02:00AM | 10:15AM | - | 06:09AM | 68.6% |
| 9 | 02:49AM | 11:12AM | - | 07:00AM | 59.2% |
![]() | 03:30AM | 12:15PM | - | 07:50AM | 49.4% |
