Sun and Moon 14th Sep, 2025 in Trzin, Trzin, Slovenia Sunrise, sunset, moonrise, moonset and weather forecast
< 13th Sep, 2025 | 15th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
14th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Sep, 2025
Night
00:00AM-03:55
19:58-00:00AM
00:00AM-03:55
19:58-00:00AM
Astronomical Twilight
03:55-04:32
19:21-19:58
03:55-04:32
19:21-19:58
Nautical Twilight
04:32-05:09
18:45-19:21
04:32-05:09
18:45-19:21
Civil Twilight
05:09-05:39
18:15-18:45
05:09-05:39
18:15-18:45
Solar Day
05:39-18:15
12:36 long
05:39-18:15
12:36 long
Solar Noon
11:57
11:57
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 05:39AM | 18:15PM | 11:57AM | 12:36 | 03:55AM | 04:32AM | 04:32AM | 05:09AM | 05:09AM | 05:39AM |
| 19:21PM | 19:58PM | 18:45PM | 19:21PM | 18:15PM | 18:45PM | |||||
| 15th | 05:40AM | 18:13PM | 11:56AM | 12:33 | 03:57AM | 04:34AM | 04:34AM | 05:10AM | 05:10AM | 05:40AM |
| 19:19PM | 19:56PM | 18:43PM | 19:19PM | 18:13PM | 18:43PM | |||||
| 16th | 05:41AM | 18:11PM | 11:56AM | 12:29 | 03:58AM | 04:35AM | 04:35AM | 05:11AM | 05:11AM | 05:41AM |
| 19:17PM | 19:53PM | 18:41PM | 19:17PM | 18:11PM | 18:41PM | |||||
| 17th | 05:43AM | 18:09PM | 11:56AM | 12:26 | 04:00AM | 04:37AM | 04:37AM | 05:13AM | 05:13AM | 05:43AM |
| 19:15PM | 19:51PM | 18:39PM | 19:15PM | 18:09PM | 18:39PM | |||||
| 18th | 05:44AM | 18:07PM | 11:55AM | 12:23 | 04:01AM | 04:38AM | 04:38AM | 05:14AM | 05:14AM | 05:44AM |
| 19:13PM | 19:49PM | 18:37PM | 19:13PM | 18:07PM | 18:37PM | |||||
| 19th | 05:45AM | 18:05PM | 11:55AM | 12:20 | 04:03AM | 04:39AM | 04:39AM | 05:15AM | 05:15AM | 05:45AM |
| 19:10PM | 19:47PM | 18:35PM | 19:10PM | 18:05PM | 18:35PM | |||||
| 20th | 05:46AM | 18:03PM | 11:55AM | 12:17 | 04:04AM | 04:41AM | 04:41AM | 05:16AM | 05:16AM | 05:46AM |
| 19:08PM | 19:45PM | 18:33PM | 19:08PM | 18:03PM | 18:33PM | |||||
14th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 14:13PM | 21:59PM | 05:35AM | 53% |
| 15 | - | 15:13PM | 23:06PM | 06:38AM | 41.3% |
| 16 | - | 15:57PM | never rise | 07:36AM | 30.3% |
| 17 | 00:20AM | 16:30PM | - | 08:33AM | 20.4% |
| 18 | 01:38AM | 16:56PM | - | 09:24AM | 12.3% |
| 19 | 02:52AM | 17:16PM | - | 10:13AM | 6.1% |
| 20 | 04:04AM | 17:33PM | - | 10:56AM | 2% |
