Sun and Moon 04th Feb, 2026 in Levice, Nitra, Slovakia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-05:23
18:36-00:00AM
00:00AM-05:23
18:36-00:00AM
Astronomical Twilight
05:23-06:00
18:00-18:36
05:23-06:00
18:00-18:36
Nautical Twilight
06:00-06:37
17:23-18:00
06:00-06:37
17:23-18:00
Civil Twilight
06:37-07:10
16:50-17:23
06:37-07:10
16:50-17:23
Solar Day
07:10-16:50
09:40 long
07:10-16:50
09:40 long
Solar Noon
12:00
12:00
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:10AM | 16:50PM | 12:00PM | 09:40 | 05:23AM | 06:00AM | 06:00AM | 06:37AM | 06:37AM | 07:10AM |
| 18:00PM | 18:36PM | 17:23PM | 18:00PM | 16:50PM | 17:23PM | |||||
| 5th | 07:09AM | 16:51PM | 12:00PM | 09:43 | 05:22AM | 05:58AM | 05:58AM | 06:35AM | 06:35AM | 07:09AM |
| 18:01PM | 18:38PM | 17:25PM | 18:01PM | 16:51PM | 17:25PM | |||||
| 6th | 07:07AM | 16:53PM | 12:00PM | 09:46 | 05:21AM | 05:57AM | 05:57AM | 06:34AM | 06:34AM | 07:07AM |
| 18:03PM | 18:39PM | 17:26PM | 18:03PM | 16:53PM | 17:26PM | |||||
| 7th | 07:06AM | 16:54PM | 12:00PM | 09:49 | 05:20AM | 05:56AM | 05:56AM | 06:32AM | 06:32AM | 07:06AM |
| 18:04PM | 18:40PM | 17:28PM | 18:04PM | 16:54PM | 17:28PM | |||||
| 8th | 07:04AM | 16:56PM | 12:00PM | 09:52 | 05:18AM | 05:54AM | 05:54AM | 06:31AM | 06:31AM | 07:04AM |
| 18:06PM | 18:42PM | 17:29PM | 18:06PM | 16:56PM | 17:29PM | |||||
| 9th | 07:02AM | 16:58PM | 12:00PM | 09:55 | 05:17AM | 05:53AM | 05:53AM | 06:30AM | 06:30AM | 07:02AM |
| 18:07PM | 18:43PM | 17:31PM | 18:07PM | 16:58PM | 17:31PM | |||||
| 10th | 07:01AM | 16:59PM | 12:00PM | 09:58 | 05:16AM | 05:52AM | 05:52AM | 06:28AM | 06:28AM | 07:01AM |
| 18:09PM | 18:45PM | 17:32PM | 18:09PM | 16:59PM | 17:32PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 08:16AM | 20:07PM | 01:42AM | 94.6% |
| 5 | - | 08:30AM | 21:20PM | 02:27AM | 88.7% |
| 6 | - | 08:45AM | 22:31PM | 03:09AM | 81.2% |
| 7 | - | 09:00AM | 23:42PM | 03:52AM | 72.5% |
| 8 | - | 09:17AM | never rise | 04:35AM | 63.2% |
![]() | 00:52AM | 09:38AM | - | 05:20AM | 53.5% |
| 10 | 02:01AM | 10:04AM | - | 06:08AM | 43.8% |
