Sun and Moon 08th Apr, 2026 in Nyanza, Sud, Rwanda Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Apr, 2026 and Moon 08th Apr, 2026
< 07th Apr, 2026 | 09th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 18:13PM
Last Quarter Moon
09th Apr, 20:53PM
New Moon
17th Apr, 03:53AM
First Quarter Moon
23rd Apr, 18:33PM
08th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Apr, 2026
Night
00:00AM-03:52
18:14-00:00AM
00:00AM-03:52
18:14-00:00AM
Astronomical Twilight
03:52-04:16
17:50-18:14
03:52-04:16
17:50-18:14
Nautical Twilight
04:16-04:40
17:26-17:50
04:16-04:40
17:26-17:50
Civil Twilight
04:40-05:01
17:05-17:26
04:40-05:01
17:05-17:26
Solar Day
05:01-17:05
12:04 long
05:01-17:05
12:04 long
Solar Noon
11:03
11:03
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:01AM | 17:05PM | 11:03AM | 12:04 | 03:52AM | 04:16AM | 04:16AM | 04:40AM | 04:40AM | 05:01AM |
| 17:50PM | 18:14PM | 17:26PM | 17:50PM | 17:05PM | 17:26PM | |||||
| 9th | 05:01AM | 17:05PM | 11:03AM | 12:04 | 03:51AM | 04:15AM | 04:15AM | 04:40AM | 04:40AM | 05:01AM |
| 17:50PM | 18:14PM | 17:26PM | 17:50PM | 17:05PM | 17:26PM | |||||
| 10th | 05:00AM | 17:04PM | 11:02AM | 12:04 | 03:51AM | 04:15AM | 04:15AM | 04:39AM | 04:39AM | 05:00AM |
| 17:50PM | 18:13PM | 17:25PM | 17:50PM | 17:04PM | 17:25PM | |||||
| 11th | 05:00AM | 17:04PM | 11:02AM | 12:04 | 03:51AM | 04:15AM | 04:15AM | 04:39AM | 04:39AM | 05:00AM |
| 17:49PM | 18:13PM | 17:25PM | 17:49PM | 17:04PM | 17:25PM | |||||
| 12th | 05:00AM | 17:04PM | 11:02AM | 12:04 | 03:51AM | 04:15AM | 04:15AM | 04:39AM | 04:39AM | 05:00AM |
| 17:49PM | 18:13PM | 17:25PM | 17:49PM | 17:04PM | 17:25PM | |||||
| 13th | 05:00AM | 17:03PM | 11:02AM | 12:04 | 03:50AM | 04:14AM | 04:14AM | 04:39AM | 04:39AM | 05:00AM |
| 17:49PM | 18:13PM | 17:25PM | 17:49PM | 17:03PM | 17:25PM | |||||
| 14th | 05:00AM | 17:03PM | 11:01AM | 12:04 | 03:50AM | 04:14AM | 04:14AM | 04:38AM | 04:38AM | 05:00AM |
| 17:49PM | 18:13PM | 17:24PM | 17:49PM | 17:03PM | 17:24PM | |||||
08th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:52AM | 22:08PM | 03:34AM | 69.5% |
| 9 | - | 10:43AM | 23:00PM | 04:26AM | 60.2% |
![]() | - | 11:33AM | 23:50PM | 05:16AM | 50.4% |
| 11 | - | 12:21PM | never rise | 06:06AM | 40.4% |
| 12 | 00:39AM | 13:08PM | - | 06:55AM | 30.5% |
| 13 | 01:27AM | 13:53PM | - | 07:41AM | 21.2% |
| 14 | 02:13AM | 14:37PM | - | 08:26AM | 12.9% |
