Sun and Moon 07th Oct, 2025 in Vyborg, Leningrad, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Oct, 2025 and Moon 07th Oct, 2025
< 06th Oct, 2025 | 08th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
07th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Oct, 2025
Night
00:00AM-05:03
20:40-00:00AM
00:00AM-05:03
20:40-00:00AM
Astronomical Twilight
05:03-05:54
19:50-20:40
05:03-05:54
19:50-20:40
Nautical Twilight
05:54-06:43
19:01-19:50
05:54-06:43
19:01-19:50
Civil Twilight
06:43-07:26
18:18-19:01
06:43-07:26
18:18-19:01
Solar Day
07:26-18:18
10:52 long
07:26-18:18
10:52 long
Solar Noon
12:52
12:52
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:26AM | 18:18PM | 12:52PM | 10:52 | 05:03AM | 05:54AM | 05:54AM | 06:43AM | 06:43AM | 07:26AM |
| 19:50PM | 20:40PM | 19:01PM | 19:50PM | 18:18PM | 19:01PM | |||||
| 8th | 07:29AM | 18:15PM | 12:52PM | 10:46 | 05:06AM | 05:57AM | 05:57AM | 06:46AM | 06:46AM | 07:29AM |
| 19:47PM | 20:37PM | 18:58PM | 19:47PM | 18:15PM | 18:58PM | |||||
| 9th | 07:31AM | 18:12PM | 12:52PM | 10:41 | 05:08AM | 05:59AM | 05:59AM | 06:48AM | 06:48AM | 07:31AM |
| 19:44PM | 20:34PM | 18:55PM | 19:44PM | 18:12PM | 18:55PM | |||||
| 10th | 07:34AM | 18:09PM | 12:51PM | 10:35 | 05:11AM | 06:02AM | 06:02AM | 06:51AM | 06:51AM | 07:34AM |
| 19:41PM | 20:31PM | 18:52PM | 19:41PM | 18:09PM | 18:52PM | |||||
| 11th | 07:36AM | 18:06PM | 12:51PM | 10:30 | 05:14AM | 06:04AM | 06:04AM | 06:53AM | 06:53AM | 07:36AM |
| 19:38PM | 20:28PM | 18:49PM | 19:38PM | 18:06PM | 18:49PM | |||||
| 12th | 07:39AM | 18:03PM | 12:51PM | 10:24 | 05:16AM | 06:06AM | 06:06AM | 06:56AM | 06:56AM | 07:39AM |
| 19:35PM | 20:25PM | 18:46PM | 19:35PM | 18:03PM | 18:46PM | |||||
| 13th | 07:41AM | 18:00PM | 12:51PM | 10:19 | 05:19AM | 06:09AM | 06:09AM | 06:58AM | 06:58AM | 07:41AM |
| 19:32PM | 20:22PM | 18:43PM | 19:32PM | 18:00PM | 18:43PM | |||||
07th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 07:48AM | 17:54PM | 00:38AM | 99.9% |
| 8 | - | 09:40AM | 17:52PM | 01:30AM | 99% |
| 9 | - | 11:40AM | 17:52PM | 02:24AM | 95.1% |
| 10 | - | 13:44PM | 17:55PM | 03:23AM | 88.2% |
| 11 | - | 15:42PM | 18:10PM | 04:27AM | 79.1% |
| 12 | - | 16:51PM | 19:15PM | 05:30AM | 68.4% |
![]() | - | 17:09PM | 21:04PM | 06:32AM | 56.9% |
