Sun and Moon 04th Jan, 2026 in Volgodonsk, Rostov, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jan, 2026 and Moon 04th Jan, 2026
< 03rd Jan, 2026 | 05th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
04th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jan, 2026
Night
00:00AM-06:07
18:25-00:00AM
00:00AM-06:07
18:25-00:00AM
Astronomical Twilight
06:07-06:44
17:48-18:25
06:07-06:44
17:48-18:25
Nautical Twilight
06:44-07:24
17:09-17:48
06:44-07:24
17:09-17:48
Civil Twilight
07:24-07:59
16:34-17:09
07:24-07:59
16:34-17:09
Solar Day
07:59-16:34
08:34 long
07:59-16:34
08:34 long
Solar Noon
12:16
12:16
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:59AM | 16:34PM | 12:16PM | 08:34 | 06:07AM | 06:44AM | 06:44AM | 07:24AM | 07:24AM | 07:59AM |
| 17:48PM | 18:25PM | 17:09PM | 17:48PM | 16:34PM | 17:09PM | |||||
| 5th | 07:59AM | 16:35PM | 12:17PM | 08:36 | 06:07AM | 06:44AM | 06:44AM | 07:24AM | 07:24AM | 07:59AM |
| 17:49PM | 18:26PM | 17:10PM | 17:49PM | 16:35PM | 17:10PM | |||||
| 6th | 07:59AM | 16:36PM | 12:17PM | 08:37 | 06:07AM | 06:44AM | 06:44AM | 07:24AM | 07:24AM | 07:59AM |
| 17:50PM | 18:27PM | 17:12PM | 17:50PM | 16:36PM | 17:12PM | |||||
| 7th | 07:58AM | 16:37PM | 12:18PM | 08:38 | 06:07AM | 06:44AM | 06:44AM | 07:23AM | 07:23AM | 07:58AM |
| 17:51PM | 18:28PM | 17:13PM | 17:51PM | 16:37PM | 17:13PM | |||||
| 8th | 07:58AM | 16:38PM | 12:18PM | 08:40 | 06:07AM | 06:44AM | 06:44AM | 07:23AM | 07:23AM | 07:58AM |
| 17:52PM | 18:29PM | 17:14PM | 17:52PM | 16:38PM | 17:14PM | |||||
| 9th | 07:58AM | 16:39PM | 12:19PM | 08:41 | 06:07AM | 06:44AM | 06:44AM | 07:23AM | 07:23AM | 07:58AM |
| 17:53PM | 18:30PM | 17:15PM | 17:53PM | 16:39PM | 17:15PM | |||||
| 10th | 07:57AM | 16:41PM | 12:19PM | 08:43 | 06:07AM | 06:44AM | 06:44AM | 07:23AM | 07:23AM | 07:57AM |
| 17:55PM | 18:31PM | 17:16PM | 17:55PM | 16:41PM | 17:16PM | |||||
04th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 09:07AM | 17:38PM | 00:48AM | 99.5% |
| 5 | - | 09:39AM | 19:02PM | 01:48AM | 96.7% |
| 6 | - | 10:02AM | 20:23PM | 02:42AM | 91.2% |
| 7 | - | 10:21AM | 21:39PM | 03:30AM | 83.8% |
| 8 | - | 10:36AM | 22:50PM | 04:15AM | 75% |
| 9 | - | 10:51AM | 00:00AM | 04:59AM | 65.4% |
![]() | - | 11:06AM | never rise | 05:40AM | 55.5% |
