Sun and Moon 07th Feb, 2026 in Verkh-Chebula, Kemerovo, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Feb, 2026 and Moon 07th Feb, 2026
< 06th Feb, 2026 | 08th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
07th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Feb, 2026
Night
00:00AM-06:45
20:03-00:00AM
00:00AM-06:45
20:03-00:00AM
Astronomical Twilight
06:45-07:29
19:20-20:03
06:45-07:29
19:20-20:03
Nautical Twilight
07:29-08:13
18:35-19:20
07:29-08:13
18:35-19:20
Civil Twilight
08:13-08:53
17:55-18:35
08:13-08:53
17:55-18:35
Solar Day
08:53-17:55
09:02 long
08:53-17:55
09:02 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 08:53AM | 17:55PM | 13:24PM | 09:02 | 06:45AM | 07:29AM | 07:29AM | 08:13AM | 08:13AM | 08:53AM |
| 19:20PM | 20:03PM | 18:35PM | 19:20PM | 17:55PM | 18:35PM | |||||
| 8th | 08:51AM | 17:57PM | 13:24PM | 09:06 | 06:44AM | 07:27AM | 07:27AM | 08:11AM | 08:11AM | 08:51AM |
| 19:22PM | 20:05PM | 18:37PM | 19:22PM | 17:57PM | 18:37PM | |||||
| 9th | 08:49AM | 17:59PM | 13:24PM | 09:11 | 06:42AM | 07:25AM | 07:25AM | 08:09AM | 08:09AM | 08:49AM |
| 19:24PM | 20:06PM | 18:39PM | 19:24PM | 17:59PM | 18:39PM | |||||
| 10th | 08:47AM | 18:02PM | 13:24PM | 09:15 | 06:40AM | 07:23AM | 07:23AM | 08:07AM | 08:07AM | 08:47AM |
| 19:26PM | 20:08PM | 18:41PM | 19:26PM | 18:02PM | 18:41PM | |||||
| 11th | 08:44AM | 18:04PM | 13:24PM | 09:19 | 06:38AM | 07:21AM | 07:21AM | 08:05AM | 08:05AM | 08:44AM |
| 19:28PM | 20:10PM | 18:43PM | 19:28PM | 18:04PM | 18:43PM | |||||
| 12th | 08:42AM | 18:06PM | 13:24PM | 09:24 | 06:36AM | 07:19AM | 07:19AM | 08:03AM | 08:03AM | 08:42AM |
| 19:30PM | 20:12PM | 18:45PM | 19:30PM | 18:06PM | 18:45PM | |||||
| 13th | 08:40AM | 18:08PM | 13:24PM | 09:28 | 06:34AM | 07:17AM | 07:17AM | 08:01AM | 08:01AM | 08:40AM |
| 19:31PM | 20:14PM | 18:47PM | 19:31PM | 18:08PM | 18:47PM | |||||
07th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 10:02AM | never rise | 05:08AM | 74.2% |
| 8 | 01:17AM | 10:09AM | - | 05:50AM | 65% |
![]() | 02:39AM | 10:18AM | - | 06:35AM | 55.3% |
| 10 | 04:00AM | 10:32AM | - | 07:21AM | 45.7% |
| 11 | 05:19AM | 10:55AM | - | 08:11AM | 36.1% |
| 12 | 06:28AM | 11:32AM | - | 09:03AM | 26.9% |
| 13 | 07:22AM | 12:27PM | - | 09:54AM | 18.6% |
