Sun and Moon 09th Oct, 2025 in Velikiy Novgorod, Novgorod, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Oct, 2025 and Moon 09th Oct, 2025
< 08th Oct, 2025 | 10th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
09th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Oct, 2025
Night
00:00AM-05:04
20:18-00:00AM
00:00AM-05:04
20:18-00:00AM
Astronomical Twilight
05:04-05:52
19:32-20:18
05:04-05:52
19:32-20:18
Nautical Twilight
05:52-06:37
18:45-19:32
05:52-06:37
18:45-19:32
Civil Twilight
06:37-07:18
18:05-18:45
06:37-07:18
18:05-18:45
Solar Day
07:18-18:05
10:48 long
07:18-18:05
10:48 long
Solar Noon
12:42
12:42
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:18AM | 18:05PM | 12:42PM | 10:48 | 05:04AM | 05:52AM | 05:52AM | 06:37AM | 06:37AM | 07:18AM |
| 19:32PM | 20:18PM | 18:45PM | 19:32PM | 18:05PM | 18:45PM | |||||
| 10th | 07:20AM | 18:03PM | 12:41PM | 10:43 | 05:07AM | 05:54AM | 05:54AM | 06:40AM | 06:40AM | 07:20AM |
| 19:29PM | 20:15PM | 18:42PM | 19:29PM | 18:03PM | 18:42PM | |||||
| 11th | 07:22AM | 18:00PM | 12:41PM | 10:38 | 05:09AM | 05:56AM | 05:56AM | 06:42AM | 06:42AM | 07:22AM |
| 19:26PM | 20:12PM | 18:40PM | 19:26PM | 18:00PM | 18:40PM | |||||
| 12th | 07:25AM | 17:57PM | 12:41PM | 10:33 | 05:11AM | 05:58AM | 05:58AM | 06:44AM | 06:44AM | 07:25AM |
| 19:23PM | 20:10PM | 18:37PM | 19:23PM | 17:57PM | 18:37PM | |||||
| 13th | 07:27AM | 17:55PM | 12:41PM | 10:28 | 05:14AM | 06:00AM | 06:00AM | 06:46AM | 06:46AM | 07:27AM |
| 19:21PM | 20:07PM | 18:34PM | 19:21PM | 17:55PM | 18:34PM | |||||
| 14th | 07:29AM | 17:52PM | 12:41PM | 10:23 | 05:16AM | 06:02AM | 06:02AM | 06:48AM | 06:48AM | 07:29AM |
| 19:18PM | 20:04PM | 18:32PM | 19:18PM | 17:52PM | 18:32PM | |||||
| 15th | 07:31AM | 17:49PM | 12:40PM | 10:18 | 05:18AM | 06:05AM | 06:05AM | 06:51AM | 06:51AM | 07:31AM |
| 19:15PM | 20:02PM | 18:29PM | 19:15PM | 17:49PM | 18:29PM | |||||
09th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 11:09AM | 18:01PM | 02:14AM | 95.1% |
| 10 | - | 13:02PM | 18:16PM | 03:14AM | 88.3% |
| 11 | - | 14:43PM | 18:48PM | 04:15AM | 79.1% |
| 12 | - | 15:52PM | 19:53PM | 05:19AM | 68.4% |
![]() | - | 16:25PM | 21:26PM | 06:23AM | 57% |
| 14 | - | 16:39PM | 23:07PM | 07:20AM | 45.6% |
| 15 | - | 16:47PM | never rise | 08:13AM | 34.7% |
