Sun and Moon 06th Feb, 2026 in Uray, Khanty-Mansiy, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Feb, 2026 and Moon 06th Feb, 2026
< 05th Feb, 2026 | 07th Feb, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Feb, 15:10PM
Last Quarter Moon
09th Feb, 05:44AM
New Moon
17th Feb, 05:02AM
First Quarter Moon
24th Feb, 05:29AM
06th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Feb, 2026
Night
00:00AM-06:19
19:32-00:00AM
00:00AM-06:19
19:32-00:00AM
Astronomical Twilight
06:19-07:07
18:43-19:32
06:19-07:07
18:43-19:32
Nautical Twilight
07:07-07:58
17:54-18:43
07:07-07:58
17:54-18:43
Civil Twilight
07:58-08:43
17:07-17:54
07:58-08:43
17:07-17:54
Solar Day
08:43-17:07
08:24 long
08:43-17:07
08:24 long
Solar Noon
12:55
12:55
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 08:43AM | 17:07PM | 12:55PM | 08:24 | 06:19AM | 07:07AM | 07:07AM | 07:58AM | 07:58AM | 08:43AM |
| 18:43PM | 19:32PM | 17:54PM | 18:43PM | 17:07PM | 17:54PM | |||||
| 7th | 08:41AM | 17:10PM | 12:55PM | 08:29 | 06:17AM | 07:05AM | 07:05AM | 07:55AM | 07:55AM | 08:41AM |
| 18:46PM | 19:35PM | 17:56PM | 18:46PM | 17:10PM | 17:56PM | |||||
| 8th | 08:38AM | 17:13PM | 12:55PM | 08:34 | 06:15AM | 07:03AM | 07:03AM | 07:53AM | 07:53AM | 08:38AM |
| 18:48PM | 19:37PM | 17:58PM | 18:48PM | 17:13PM | 17:58PM | |||||
| 9th | 08:36AM | 17:15PM | 12:56PM | 08:40 | 06:12AM | 07:01AM | 07:01AM | 07:51AM | 07:51AM | 08:36AM |
| 18:50PM | 19:39PM | 18:01PM | 18:50PM | 17:15PM | 18:01PM | |||||
| 10th | 08:33AM | 17:18PM | 12:56PM | 08:45 | 06:10AM | 06:59AM | 06:59AM | 07:48AM | 07:48AM | 08:33AM |
| 18:53PM | 19:41PM | 18:03PM | 18:53PM | 17:18PM | 18:03PM | |||||
| 11th | 08:31AM | 17:21PM | 12:56PM | 08:50 | 06:08AM | 06:56AM | 06:56AM | 07:46AM | 07:46AM | 08:31AM |
| 18:55PM | 19:44PM | 18:05PM | 18:55PM | 17:21PM | 18:05PM | |||||
| 12th | 08:28AM | 17:23PM | 12:56PM | 08:56 | 06:06AM | 06:54AM | 06:54AM | 07:44AM | 07:44AM | 08:28AM |
| 18:57PM | 19:46PM | 18:08PM | 18:57PM | 17:23PM | 18:08PM | |||||
06th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 09:22AM | 23:44PM | 04:00AM | 82.2% |
| 7 | - | 09:21AM | never rise | 04:43AM | 73.7% |
| 8 | 01:13AM | 09:20AM | - | 05:25AM | 64.4% |
![]() | 02:44AM | 09:20AM | - | 06:10AM | 54.7% |
| 10 | 04:18AM | 09:23AM | - | 06:57AM | 45% |
| 11 | 05:52AM | 09:31AM | - | 07:46AM | 35.5% |
| 12 | 07:14AM | 09:55AM | - | 08:37AM | 26.4% |
