Sun and Moon 10th Dec, 2025 in Ukhta, Komi, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Dec, 2025 and Moon 10th Dec, 2025
< 09th Dec, 2025 | 11th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
10th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Dec, 2025
Night
00:00AM-05:41
16:56-00:00AM
00:00AM-05:41
16:56-00:00AM
Astronomical Twilight
05:41-06:38
15:58-16:56
05:41-06:38
15:58-16:56
Nautical Twilight
06:38-07:45
14:51-15:58
06:38-07:45
14:51-15:58
Civil Twilight
07:45-08:57
13:39-14:51
07:45-08:57
13:39-14:51
Solar Day
08:57-13:39
04:43 long
08:57-13:39
04:43 long
Solar Noon
11:18
11:18
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 08:57AM | 13:39PM | 11:18AM | 04:43 | 05:41AM | 06:38AM | 06:38AM | 07:45AM | 07:45AM | 08:57AM |
| 15:58PM | 16:56PM | 14:51PM | 15:58PM | 13:39PM | 14:51PM | |||||
| 11th | 08:59AM | 13:39PM | 11:19AM | 04:40 | 05:42AM | 06:39AM | 06:39AM | 07:46AM | 07:46AM | 08:59AM |
| 15:57PM | 16:55PM | 14:51PM | 15:57PM | 13:39PM | 14:51PM | |||||
| 12th | 09:00AM | 13:38PM | 11:19AM | 04:37 | 05:43AM | 06:41AM | 06:41AM | 07:47AM | 07:47AM | 09:00AM |
| 15:57PM | 16:55PM | 14:51PM | 15:57PM | 13:38PM | 14:51PM | |||||
| 13th | 09:02AM | 13:37PM | 11:20AM | 04:35 | 05:44AM | 06:42AM | 06:42AM | 07:49AM | 07:49AM | 09:02AM |
| 15:57PM | 16:55PM | 14:50PM | 15:57PM | 13:37PM | 14:50PM | |||||
| 14th | 09:03AM | 13:37PM | 11:20AM | 04:33 | 05:45AM | 06:43AM | 06:43AM | 07:50AM | 07:50AM | 09:03AM |
| 15:57PM | 16:55PM | 14:50PM | 15:57PM | 13:37PM | 14:50PM | |||||
| 15th | 09:05AM | 13:36PM | 11:21AM | 04:31 | 05:46AM | 06:44AM | 06:44AM | 07:51AM | 07:51AM | 09:05AM |
| 15:57PM | 16:55PM | 14:50PM | 15:57PM | 13:36PM | 14:50PM | |||||
| 16th | 09:06AM | 13:36PM | 11:21AM | 04:30 | 05:47AM | 06:45AM | 06:45AM | 07:52AM | 07:52AM | 09:06AM |
| 15:57PM | 16:55PM | 14:50PM | 15:57PM | 13:36PM | 14:50PM | |||||
10th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 12:02PM | 21:18PM | 04:08AM | 68.5% |
![]() | - | 11:54AM | 22:55PM | 04:53AM | 58.1% |
| 12 | - | 11:47AM | never rise | 05:34AM | 47.8% |
| 13 | 00:28AM | 11:39AM | - | 06:15AM | 37.8% |
| 14 | 02:00AM | 11:31AM | - | 06:57AM | 28.5% |
| 15 | 03:34AM | 11:23AM | - | 07:38AM | 20.2% |
| 16 | 05:14AM | 11:12AM | - | 08:20AM | 13% |
