Sun and Moon 07th Dec, 2025 in Troitsko-Pechorsk, Komi, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Dec, 2025 and Moon 07th Dec, 2025
< 06th Dec, 2025 | 08th Dec, 2025 >
Moon Phase Calendar December 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
07th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Dec, 2025
Night
00:00AM-05:25
16:49-00:00AM
00:00AM-05:25
16:49-00:00AM
Astronomical Twilight
05:25-06:20
15:53-16:49
05:25-06:20
15:53-16:49
Nautical Twilight
06:20-07:23
14:50-15:53
06:20-07:23
14:50-15:53
Civil Twilight
07:23-08:29
13:44-14:50
07:23-08:29
13:44-14:50
Solar Day
08:29-13:44
05:15 long
08:29-13:44
05:15 long
Solar Noon
11:07
11:07
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 08:29AM | 13:44PM | 11:07AM | 05:15 | 05:25AM | 06:20AM | 06:20AM | 07:23AM | 07:23AM | 08:29AM |
| 15:53PM | 16:49PM | 14:50PM | 15:53PM | 13:44PM | 14:50PM | |||||
| 8th | 08:31AM | 13:43PM | 11:07AM | 05:12 | 05:26AM | 06:22AM | 06:22AM | 07:25AM | 07:25AM | 08:31AM |
| 15:52PM | 16:48PM | 14:49PM | 15:52PM | 13:43PM | 14:49PM | |||||
| 9th | 08:33AM | 13:42PM | 11:07AM | 05:09 | 05:27AM | 06:23AM | 06:23AM | 07:26AM | 07:26AM | 08:33AM |
| 15:52PM | 16:48PM | 14:49PM | 15:52PM | 13:42PM | 14:49PM | |||||
| 10th | 08:35AM | 13:41PM | 11:08AM | 05:06 | 05:28AM | 06:24AM | 06:24AM | 07:28AM | 07:28AM | 08:35AM |
| 15:52PM | 16:48PM | 14:48PM | 15:52PM | 13:41PM | 14:48PM | |||||
| 11th | 08:37AM | 13:40PM | 11:08AM | 05:04 | 05:30AM | 06:25AM | 06:25AM | 07:29AM | 07:29AM | 08:37AM |
| 15:51PM | 16:47PM | 14:48PM | 15:51PM | 13:40PM | 14:48PM | |||||
| 12th | 08:38AM | 13:40PM | 11:09AM | 05:01 | 05:31AM | 06:27AM | 06:27AM | 07:31AM | 07:31AM | 08:38AM |
| 15:51PM | 16:47PM | 14:47PM | 15:51PM | 13:40PM | 14:47PM | |||||
| 13th | 08:40AM | 13:39PM | 11:09AM | 04:59 | 05:32AM | 06:28AM | 06:28AM | 07:32AM | 07:32AM | 08:40AM |
| 15:51PM | 16:47PM | 14:47PM | 15:51PM | 13:39PM | 14:47PM | |||||
07th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 12:17PM | 15:12PM | 01:08AM | 94.3% |
| 8 | - | 12:03PM | 17:29PM | 02:10AM | 87.3% |
| 9 | - | 11:55AM | 19:26PM | 03:07AM | 78.5% |
| 10 | - | 11:49AM | 21:10PM | 03:57AM | 68.6% |
![]() | - | 11:43AM | 22:45PM | 04:43AM | 58.2% |
| 12 | - | 11:37AM | never rise | 05:25AM | 47.9% |
| 13 | 00:16AM | 11:31AM | - | 06:05AM | 37.9% |
