Sun and Moon 08th Feb, 2026 in Tashtagol, Kemerovo, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Feb, 2026 and Moon 08th Feb, 2026
< 07th Feb, 2026 | 09th Feb, 2026 >
Moon Phase Calendar February 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
08th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Feb, 2026
Night
00:00AM-06:42
20:04-00:00AM
00:00AM-06:42
20:04-00:00AM
Astronomical Twilight
06:42-07:22
19:24-20:04
06:42-07:22
19:24-20:04
Nautical Twilight
07:22-08:03
18:43-19:24
07:22-08:03
18:43-19:24
Civil Twilight
08:03-08:39
18:07-18:43
08:03-08:39
18:07-18:43
Solar Day
08:39-18:07
09:27 long
08:39-18:07
09:27 long
Solar Noon
13:23
13:23
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:39AM | 18:07PM | 13:23PM | 09:27 | 06:42AM | 07:22AM | 07:22AM | 08:03AM | 08:03AM | 08:39AM |
| 19:24PM | 20:04PM | 18:43PM | 19:24PM | 18:07PM | 18:43PM | |||||
| 9th | 08:37AM | 18:08PM | 13:23PM | 09:31 | 06:41AM | 07:21AM | 07:21AM | 08:01AM | 08:01AM | 08:37AM |
| 19:26PM | 20:05PM | 18:45PM | 19:26PM | 18:08PM | 18:45PM | |||||
| 10th | 08:35AM | 18:10PM | 13:23PM | 09:35 | 06:39AM | 07:19AM | 07:19AM | 07:59AM | 07:59AM | 08:35AM |
| 19:28PM | 20:07PM | 18:47PM | 19:28PM | 18:10PM | 18:47PM | |||||
| 11th | 08:33AM | 18:12PM | 13:23PM | 09:39 | 06:37AM | 07:17AM | 07:17AM | 07:58AM | 07:58AM | 08:33AM |
| 19:29PM | 20:09PM | 18:48PM | 19:29PM | 18:12PM | 18:48PM | |||||
| 12th | 08:32AM | 18:14PM | 13:23PM | 09:43 | 06:35AM | 07:16AM | 07:16AM | 07:56AM | 07:56AM | 08:32AM |
| 19:31PM | 20:10PM | 18:50PM | 19:31PM | 18:14PM | 18:50PM | |||||
| 13th | 08:30AM | 18:16PM | 13:23PM | 09:46 | 06:34AM | 07:14AM | 07:14AM | 07:54AM | 07:54AM | 08:30AM |
| 19:33PM | 20:12PM | 18:52PM | 19:33PM | 18:16PM | 18:52PM | |||||
| 14th | 08:28AM | 18:18PM | 13:23PM | 09:50 | 06:32AM | 07:12AM | 07:12AM | 07:52AM | 07:52AM | 08:28AM |
| 19:35PM | 20:14PM | 18:54PM | 19:35PM | 18:18PM | 18:54PM | |||||
08th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | 01:04AM | 10:21AM | - | 05:49AM | 65% |
![]() | 02:20AM | 10:36AM | - | 06:34AM | 55.4% |
| 10 | 03:36AM | 10:55AM | - | 07:20AM | 45.7% |
| 11 | 04:49AM | 11:24AM | - | 08:09AM | 36.1% |
| 12 | 05:54AM | 12:04PM | - | 09:01AM | 27% |
| 13 | 06:47AM | 12:59PM | - | 09:54AM | 18.6% |
| 14 | 07:27AM | 14:08PM | - | 10:46AM | 11.5% |
