Sun and Moon 05th Feb, 2026 in Soligalich, Kostroma, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Feb, 2026 and Moon 05th Feb, 2026
< 04th Feb, 2026 | 06th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
05th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Feb, 2026
Night
00:00AM-05:51
19:00-00:00AM
00:00AM-05:51
19:00-00:00AM
Astronomical Twilight
05:51-06:37
18:13-19:00
05:51-06:37
18:13-19:00
Nautical Twilight
06:37-07:27
17:25-18:13
06:37-07:27
17:25-18:13
Civil Twilight
07:27-08:11
16:39-17:25
07:27-08:11
16:39-17:25
Solar Day
08:11-16:39
08:29 long
08:11-16:39
08:29 long
Solar Noon
12:25
12:25
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 08:11AM | 16:39PM | 12:25PM | 08:29 | 05:51AM | 06:37AM | 06:37AM | 07:27AM | 07:27AM | 08:11AM |
| 18:13PM | 19:00PM | 17:25PM | 18:13PM | 16:39PM | 17:25PM | |||||
| 6th | 08:08AM | 16:42PM | 12:25PM | 08:33 | 05:49AM | 06:35AM | 06:35AM | 07:24AM | 07:24AM | 08:08AM |
| 18:15PM | 19:02PM | 17:27PM | 18:15PM | 16:42PM | 17:27PM | |||||
| 7th | 08:06AM | 16:44PM | 12:25PM | 08:38 | 05:47AM | 06:33AM | 06:33AM | 07:22AM | 07:22AM | 08:06AM |
| 18:17PM | 19:04PM | 17:29PM | 18:17PM | 16:44PM | 17:29PM | |||||
| 8th | 08:04AM | 16:47PM | 12:25PM | 08:43 | 05:45AM | 06:31AM | 06:31AM | 07:20AM | 07:20AM | 08:04AM |
| 18:19PM | 19:07PM | 17:31PM | 18:19PM | 16:47PM | 17:31PM | |||||
| 9th | 08:01AM | 16:50PM | 12:25PM | 08:48 | 05:43AM | 06:29AM | 06:29AM | 07:18AM | 07:18AM | 08:01AM |
| 18:21PM | 19:09PM | 17:34PM | 18:21PM | 16:50PM | 17:34PM | |||||
| 10th | 07:59AM | 16:52PM | 12:26PM | 08:53 | 05:41AM | 06:27AM | 06:27AM | 07:15AM | 07:15AM | 07:59AM |
| 18:24PM | 19:11PM | 17:36PM | 18:24PM | 16:52PM | 17:36PM | |||||
| 11th | 07:56AM | 16:55PM | 12:26PM | 08:58 | 05:39AM | 06:25AM | 06:25AM | 07:13AM | 07:13AM | 07:56AM |
| 18:26PM | 19:13PM | 17:38PM | 18:26PM | 16:55PM | 17:38PM | |||||
05th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 08:53AM | 21:50PM | 02:50AM | 89.1% |
| 6 | - | 08:53AM | 23:17PM | 03:32AM | 81.7% |
| 7 | - | 08:54AM | never rise | 04:15AM | 73.1% |
| 8 | 00:43AM | 08:56AM | - | 04:58AM | 63.8% |
![]() | 02:11AM | 08:59AM | - | 05:43AM | 54.1% |
| 10 | 03:42AM | 09:06AM | - | 06:30AM | 44.4% |
| 11 | 05:09AM | 09:21AM | - | 07:18AM | 34.9% |
