Sun and Moon 08th Dec, 2025 in Skorodnoye, Belgorod, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Dec, 2025 and Moon 08th Dec, 2025
< 07th Dec, 2025 | 09th Dec, 2025 >
Moon Phase Calendar November 2025
Full Moon
04th Dec, 15:15PM
Last Quarter Moon
11th Dec, 12:53PM
New Moon
19th Dec, 17:45PM
First Quarter Moon
27th Dec, 11:11AM
08th Dec, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Dec, 2025
Night
00:00AM-06:19
18:26-00:00AM
00:00AM-06:19
18:26-00:00AM
Astronomical Twilight
06:19-07:00
17:46-18:26
06:19-07:00
17:46-18:26
Nautical Twilight
07:00-07:42
17:04-17:46
07:00-07:42
17:04-17:46
Civil Twilight
07:42-08:21
16:24-17:04
07:42-08:21
16:24-17:04
Solar Day
08:21-16:24
08:03 long
08:21-16:24
08:03 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| December 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 08:21AM | 16:24PM | 12:23PM | 08:03 | 06:19AM | 07:00AM | 07:00AM | 07:42AM | 07:42AM | 08:21AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 9th | 08:22AM | 16:24PM | 12:23PM | 08:02 | 06:20AM | 07:01AM | 07:01AM | 07:43AM | 07:43AM | 08:22AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 10th | 08:23AM | 16:24PM | 12:24PM | 08:01 | 06:21AM | 07:02AM | 07:02AM | 07:44AM | 07:44AM | 08:23AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 11th | 08:24AM | 16:24PM | 12:24PM | 08:00 | 06:22AM | 07:03AM | 07:03AM | 07:45AM | 07:45AM | 08:24AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 12th | 08:25AM | 16:24PM | 12:25PM | 07:58 | 06:23AM | 07:04AM | 07:04AM | 07:46AM | 07:46AM | 08:25AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 13th | 08:26AM | 16:24PM | 12:25PM | 07:58 | 06:24AM | 07:04AM | 07:04AM | 07:47AM | 07:47AM | 08:26AM |
| 17:46PM | 18:26PM | 17:04PM | 17:46PM | 16:24PM | 17:04PM | |||||
| 14th | 08:27AM | 16:24PM | 12:26PM | 07:57 | 06:25AM | 07:05AM | 07:05AM | 07:48AM | 07:48AM | 08:27AM |
| 17:47PM | 18:26PM | 17:04PM | 17:47PM | 16:24PM | 17:04PM | |||||
08th Dec, 2025 Moon Position
Next Seven Day Moon Calendar
| December 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 11:51AM | 20:15PM | 03:29AM | 86.9% |
| 9 | - | 12:12PM | 21:41PM | 04:25AM | 78% |
| 10 | - | 12:28PM | 23:00PM | 05:15AM | 68.1% |
![]() | - | 12:41PM | never rise | 06:00AM | 57.7% |
| 12 | 00:16AM | 12:52PM | - | 06:43AM | 47.3% |
| 13 | 01:28AM | 13:03PM | - | 07:24AM | 37.4% |
| 14 | 02:39AM | 13:14PM | - | 08:03AM | 28.1% |
