Sun and Moon 10th Feb, 2026 in Shelekhov, Irkutsk, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
< 09th Feb, 2026 | 11th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
10th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Feb, 2026
Night
00:00AM-06:34
20:02-00:00AM
00:00AM-06:34
20:02-00:00AM
Astronomical Twilight
06:34-07:14
19:23-20:02
06:34-07:14
19:23-20:02
Nautical Twilight
07:14-07:54
18:43-19:23
07:14-07:54
18:43-19:23
Civil Twilight
07:54-08:29
18:07-18:43
07:54-08:29
18:07-18:43
Solar Day
08:29-18:07
09:38 long
08:29-18:07
09:38 long
Solar Noon
13:18
13:18
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 08:29AM | 18:07PM | 13:18PM | 09:38 | 06:34AM | 07:14AM | 07:14AM | 07:54AM | 07:54AM | 08:29AM |
| 19:23PM | 20:02PM | 18:43PM | 19:23PM | 18:07PM | 18:43PM | |||||
| 11th | 08:27AM | 18:09PM | 13:18PM | 09:42 | 06:32AM | 07:12AM | 07:12AM | 07:52AM | 07:52AM | 08:27AM |
| 19:25PM | 20:04PM | 18:44PM | 19:25PM | 18:09PM | 18:44PM | |||||
| 12th | 08:25AM | 18:11PM | 13:18PM | 09:45 | 06:31AM | 07:10AM | 07:10AM | 07:50AM | 07:50AM | 08:25AM |
| 19:27PM | 20:06PM | 18:46PM | 19:27PM | 18:11PM | 18:46PM | |||||
| 13th | 08:23AM | 18:13PM | 13:18PM | 09:49 | 06:29AM | 07:09AM | 07:09AM | 07:48AM | 07:48AM | 08:23AM |
| 19:28PM | 20:07PM | 18:48PM | 19:28PM | 18:13PM | 18:48PM | |||||
| 14th | 08:21AM | 18:14PM | 13:18PM | 09:53 | 06:27AM | 07:07AM | 07:07AM | 07:47AM | 07:47AM | 08:21AM |
| 19:30PM | 20:09PM | 18:50PM | 19:30PM | 18:14PM | 18:50PM | |||||
| 15th | 08:20AM | 18:16PM | 13:18PM | 09:57 | 06:26AM | 07:05AM | 07:05AM | 07:45AM | 07:45AM | 08:20AM |
| 19:32PM | 20:11PM | 18:52PM | 19:32PM | 18:16PM | 18:52PM | |||||
| 16th | 08:18AM | 18:18PM | 13:18PM | 10:01 | 06:24AM | 07:03AM | 07:03AM | 07:43AM | 07:43AM | 08:18AM |
| 19:33PM | 20:12PM | 18:53PM | 19:33PM | 18:18PM | 18:53PM | |||||
10th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | 03:25AM | 10:53AM | - | 07:14AM | 46.1% |
| 11 | 04:36AM | 11:22AM | - | 08:03AM | 36.5% |
| 12 | 05:42AM | 12:02PM | - | 08:54AM | 27.4% |
| 13 | 06:35AM | 12:56PM | - | 09:46AM | 19% |
| 14 | 07:16AM | 14:04PM | - | 10:39AM | 11.8% |
| 15 | 07:45AM | 15:21PM | - | 11:30AM | 6% |
| 16 | 08:06AM | 16:42PM | - | 12:20PM | 2% |