Sun and Moon 13th Jun, 2025 in Selishche, Tver', Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Jun, 2025 and Moon 13th Jun, 2025
< 12th Jun, 2025 | 14th Jun, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jun, 19:42PM
Full Moon
10th Jun, 23:45PM
Last Quarter Moon
18th Jun, 11:20AM
New Moon
25th Jun, 02:33AM
13th Jun, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Jun, 2025
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-00:00
00:00-00:00
00:00-00:00
00:00-00:00
Nautical Twilight
00:00-02:47
22:48-00:00
00:00-02:47
22:48-00:00
Civil Twilight
02:47-03:54
21:41-22:48
02:47-03:54
21:41-22:48
Solar Day
03:54-21:41
17:48 long
03:54-21:41
17:48 long
Solar Noon
12:47
12:47
Next Seven Day Solar Calendar
| June 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 03:54AM | 21:41PM | 12:47PM | 17:48 | 00:00AM | 00:00AM | 00:00AM | 02:47AM | 02:47AM | 03:54AM |
| 00:00AM | 00:00AM | 22:48PM | 00:00AM | 21:41PM | 22:48PM | |||||
| 14th | 03:53AM | 21:42PM | 12:48PM | 17:49 | 00:00AM | 00:00AM | 00:00AM | 02:46AM | 02:46AM | 03:53AM |
| 00:00AM | 00:00AM | 22:49PM | 00:00AM | 21:42PM | 22:49PM | |||||
| 15th | 03:53AM | 21:43PM | 12:48PM | 17:49 | 00:00AM | 00:00AM | 00:00AM | 02:46AM | 02:46AM | 03:53AM |
| 00:00AM | 00:00AM | 22:49PM | 00:00AM | 21:43PM | 22:49PM | |||||
| 16th | 03:53AM | 21:43PM | 12:48PM | 17:50 | 00:00AM | 00:00AM | 00:00AM | 02:45AM | 02:45AM | 03:53AM |
| 00:00AM | 00:00AM | 22:50PM | 00:00AM | 21:43PM | 22:50PM | |||||
| 17th | 03:53AM | 21:44PM | 12:48PM | 17:51 | 00:00AM | 00:00AM | 00:00AM | 02:45AM | 02:45AM | 03:53AM |
| 00:00AM | 00:00AM | 22:51PM | 00:00AM | 21:44PM | 22:51PM | |||||
| 18th | 03:53AM | 21:44PM | 12:48PM | 17:51 | 00:00AM | 00:00AM | 00:00AM | 02:45AM | 02:45AM | 03:53AM |
| 00:00AM | 00:00AM | 22:51PM | 00:00AM | 21:44PM | 22:51PM | |||||
| 19th | 03:53AM | 21:44PM | 12:49PM | 17:52 | 00:00AM | 00:00AM | 00:00AM | 02:45AM | 02:45AM | 03:53AM |
| 00:00AM | 00:00AM | 22:52PM | 00:00AM | 21:44PM | 22:52PM | |||||
13th Jun, 2025 Moon Position
Next Seven Day Moon Calendar
| June 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 04:42AM | never rise | 02:12AM | 97.2% |
| 14 | 00:11AM | 06:05AM | - | 03:06AM | 92.8% |
| 15 | 00:27AM | 07:36AM | - | 03:58AM | 86.4% |
| 16 | 00:37AM | 09:08AM | - | 04:46AM | 78.2% |
| 17 | 00:43AM | 10:39AM | - | 05:33AM | 68.5% |
![]() | 00:48AM | 12:09PM | - | 06:19AM | 57.6% |
| 19 | 00:53AM | 13:41PM | - | 07:06AM | 46.1% |
