Sun and Moon 06th Feb, 2026 in Pudozh, Karelia, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Feb, 2026 and Moon 06th Feb, 2026
< 05th Feb, 2026 | 07th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
06th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Feb, 2026
Night
00:00AM-06:12
19:26-00:00AM
00:00AM-06:12
19:26-00:00AM
Astronomical Twilight
06:12-07:03
18:34-19:26
06:12-07:03
18:34-19:26
Nautical Twilight
07:03-07:56
17:41-18:34
07:03-07:56
17:41-18:34
Civil Twilight
07:56-08:45
16:52-17:41
07:56-08:45
16:52-17:41
Solar Day
08:45-16:52
08:07 long
08:45-16:52
08:07 long
Solar Noon
12:48
12:48
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 08:45AM | 16:52PM | 12:48PM | 08:07 | 06:12AM | 07:03AM | 07:03AM | 07:56AM | 07:56AM | 08:45AM |
| 18:34PM | 19:26PM | 17:41PM | 18:34PM | 16:52PM | 17:41PM | |||||
| 7th | 08:42AM | 16:55PM | 12:48PM | 08:13 | 06:09AM | 07:01AM | 07:01AM | 07:53AM | 07:53AM | 08:42AM |
| 18:36PM | 19:28PM | 17:44PM | 18:36PM | 16:55PM | 17:44PM | |||||
| 8th | 08:39AM | 16:58PM | 12:48PM | 08:18 | 06:07AM | 06:58AM | 06:58AM | 07:51AM | 07:51AM | 08:39AM |
| 18:39PM | 19:30PM | 17:47PM | 18:39PM | 16:58PM | 17:47PM | |||||
| 9th | 08:36AM | 17:00PM | 12:48PM | 08:24 | 06:05AM | 06:56AM | 06:56AM | 07:48AM | 07:48AM | 08:36AM |
| 18:41PM | 19:33PM | 17:49PM | 18:41PM | 17:00PM | 17:49PM | |||||
| 10th | 08:34AM | 17:03PM | 12:48PM | 08:30 | 06:03AM | 06:53AM | 06:53AM | 07:46AM | 07:46AM | 08:34AM |
| 18:44PM | 19:35PM | 17:52PM | 18:44PM | 17:03PM | 17:52PM | |||||
| 11th | 08:31AM | 17:06PM | 12:49PM | 08:36 | 06:00AM | 06:51AM | 06:51AM | 07:43AM | 07:43AM | 08:31AM |
| 18:46PM | 19:38PM | 17:54PM | 18:46PM | 17:06PM | 17:54PM | |||||
| 12th | 08:28AM | 17:09PM | 12:49PM | 08:41 | 05:58AM | 06:48AM | 06:48AM | 07:41AM | 07:41AM | 08:28AM |
| 18:49PM | 19:40PM | 17:57PM | 18:49PM | 17:09PM | 17:57PM | |||||
06th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 09:11AM | 23:50PM | 03:55AM | 81.6% |
| 7 | - | 09:06AM | never rise | 04:39AM | 73% |
| 8 | 01:24AM | 09:02AM | - | 05:21AM | 63.7% |
![]() | 03:01AM | 08:57AM | - | 06:06AM | 54% |
| 10 | 04:44AM | 08:50AM | - | 06:54AM | 44.3% |
| 11 | 06:36AM | 08:41AM | - | 07:43AM | 34.7% |
| 12 | - | 00:00AM | 00:00AM | 08:31AM | 25.7% |
