Sun and Moon 23rd Oct, 2025  in Porkhov, Pskov, Russian Federation			Sunrise, sunset, moonrise, moonset and weather forecast
		
		Sun 23rd Oct, 2025 and Moon 23rd Oct, 2025
< 22nd Oct, 2025 | 24th Oct, 2025 >
			Moon Phase Calendar October 2025
 
			Full Moon
06th Oct, 20:49PM
 
			Last Quarter Moon
13th Oct, 11:14AM
 
			New Moon
21st Oct, 05:26AM
 
			First Quarter Moon
29th Oct, 09:22AM
23rd Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 23rd Oct, 2025
Night 
00:00AM-05:44
19:48-00:00AM
00:00AM-05:44
19:48-00:00AM
Astronomical Twilight
05:44-06:28
19:02-19:48
05:44-06:28
19:02-19:48
Nautical Twilight
06:28-07:14
18:17-19:02
06:28-07:14
18:17-19:02
Civil Twilight
07:14-07:55
17:37-18:17
07:14-07:55
17:37-18:17
Solar Day
07:55-17:37
09:42 long
07:55-17:37
09:42 long
Solar Noon
12:46
							
						12:46
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 23rd | 07:55AM | 17:37PM | 12:46PM | 09:42 | 05:44AM | 06:28AM | 06:28AM | 07:14AM | 07:14AM | 07:55AM | 
| 19:02PM | 19:48PM | 18:17PM | 19:02PM | 17:37PM | 18:17PM | |||||
| 24th | 07:57AM | 17:34PM | 12:46PM | 09:37 | 05:46AM | 06:31AM | 06:31AM | 07:16AM | 07:16AM | 07:57AM | 
| 19:00PM | 19:45PM | 18:14PM | 19:00PM | 17:34PM | 18:14PM | |||||
| 25th | 07:59AM | 17:32PM | 12:46PM | 09:33 | 05:48AM | 06:33AM | 06:33AM | 07:19AM | 07:19AM | 07:59AM | 
| 18:58PM | 19:43PM | 18:12PM | 18:58PM | 17:32PM | 18:12PM | |||||
| 26th | 08:01AM | 17:29PM | 12:45PM | 09:28 | 05:50AM | 06:35AM | 06:35AM | 07:21AM | 07:21AM | 08:01AM | 
| 18:55PM | 19:41PM | 18:10PM | 18:55PM | 17:29PM | 18:10PM | |||||
| 27th | 08:04AM | 17:27PM | 12:45PM | 09:23 | 05:52AM | 06:37AM | 06:37AM | 07:23AM | 07:23AM | 08:04AM | 
| 18:53PM | 19:39PM | 18:07PM | 18:53PM | 17:27PM | 18:07PM | |||||
| 28th | 08:06AM | 17:24PM | 12:45PM | 09:18 | 05:54AM | 06:39AM | 06:39AM | 07:25AM | 07:25AM | 08:06AM | 
| 18:51PM | 19:36PM | 18:05PM | 18:51PM | 17:24PM | 18:05PM | |||||
| 29th | 08:08AM | 17:22PM | 12:45PM | 09:14 | 05:56AM | 06:41AM | 06:41AM | 07:27AM | 07:27AM | 08:08AM | 
| 18:49PM | 19:34PM | 18:03PM | 18:49PM | 17:22PM | 18:03PM | |||||
23rd Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
| 23 | 10:39AM | 17:19PM | - | 14:05PM | 3.6% | 
| 24 | 12:04PM | 17:32PM | - | 14:54PM | 8% | 
| 25 | 13:24PM | 17:56PM | - | 15:43PM | 14.1% | 
| 26 | 14:28PM | 18:39PM | - | 16:34PM | 21.5% | 
| 27 | 15:10PM | 19:46PM | - | 17:27PM | 30.2% | 
| 28 | 15:34PM | 21:09PM | - | 18:18PM | 39.8% | 
|  | 15:46PM | 22:40PM | - | 19:08PM | 50% | 
 
			 
			 
			 
			 
			 
			