Sun and Moon 07th Feb, 2026 in Pechora, Komi, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
< 06th Feb, 2026 | 08th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
07th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Feb, 2026
Night
00:00AM-04:46
18:06-00:00AM
00:00AM-04:46
18:06-00:00AM
Astronomical Twilight
04:46-05:44
17:09-18:06
04:46-05:44
17:09-18:06
Nautical Twilight
05:44-06:43
16:08-17:09
05:44-06:43
16:08-17:09
Civil Twilight
06:43-07:40
15:12-16:08
06:43-07:40
15:12-16:08
Solar Day
07:40-15:12
07:31 long
07:40-15:12
07:31 long
Solar Noon
11:26
11:26
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 07:40AM | 15:12PM | 11:26AM | 07:31 | 04:46AM | 05:44AM | 05:44AM | 06:43AM | 06:43AM | 07:40AM |
| 17:09PM | 18:06PM | 16:08PM | 17:09PM | 15:12PM | 16:08PM | |||||
| 8th | 07:37AM | 15:15PM | 11:26AM | 07:38 | 04:43AM | 05:41AM | 05:41AM | 06:40AM | 06:40AM | 07:37AM |
| 17:11PM | 18:08PM | 16:11PM | 17:11PM | 15:15PM | 16:11PM | |||||
| 9th | 07:34AM | 15:19PM | 11:26AM | 07:45 | 04:41AM | 05:38AM | 05:38AM | 06:37AM | 06:37AM | 07:34AM |
| 17:14PM | 18:11PM | 16:14PM | 17:14PM | 15:19PM | 16:14PM | |||||
| 10th | 07:30AM | 15:22PM | 11:26AM | 07:52 | 04:38AM | 05:35AM | 05:35AM | 06:34AM | 06:34AM | 07:30AM |
| 17:17PM | 18:14PM | 16:17PM | 17:17PM | 15:22PM | 16:17PM | |||||
| 11th | 07:27AM | 15:26PM | 11:26AM | 07:59 | 04:35AM | 05:33AM | 05:33AM | 06:31AM | 06:31AM | 07:27AM |
| 17:20PM | 18:17PM | 16:20PM | 17:20PM | 15:26PM | 16:20PM | |||||
| 12th | 07:23AM | 15:29PM | 11:26AM | 08:06 | 04:32AM | 05:30AM | 05:30AM | 06:28AM | 06:28AM | 07:23AM |
| 17:23PM | 18:20PM | 16:24PM | 17:23PM | 15:29PM | 16:24PM | |||||
| 13th | 07:20AM | 15:33PM | 11:26AM | 08:13 | 04:29AM | 05:27AM | 05:27AM | 06:25AM | 06:25AM | 07:20AM |
| 17:26PM | 18:23PM | 16:27PM | 17:26PM | 15:33PM | 16:27PM | |||||
07th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 07:28AM | never rise | 03:14AM | 73.5% |
| 8 | 00:20AM | 07:13AM | - | 03:57AM | 64.2% |
![]() | 02:14AM | 06:50AM | - | 04:41AM | 54.5% |
| 10 | 04:58AM | 05:44AM | - | 05:28AM | 44.8% |
| 11 | - | 00:00AM | 00:00AM | 06:12AM | 35.3% |
| 12 | - | 00:00AM | 00:00AM | 07:05AM | 26.2% |
| 13 | - | 00:00AM | 00:00AM | 08:01AM | 18% |
