Sun and Moon 21st Oct, 2025  in Pechora, Komi, Russian Federation			Sunrise, sunset, moonrise, moonset and weather forecast
		
		Sun 21st Oct, 2025 and Moon 21st Oct, 2025
< 20th Oct, 2025 | 22nd Oct, 2025 >
			Moon Phase Calendar October 2025
 
			Full Moon
06th Oct, 20:49PM
 
			Last Quarter Moon
13th Oct, 11:14AM
 
			New Moon
21st Oct, 05:26AM
 
			First Quarter Moon
29th Oct, 09:22AM
21st Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 21st Oct, 2025
Night 
00:00AM-03:37
18:13-00:00AM
00:00AM-03:37
18:13-00:00AM
Astronomical Twilight
03:37-04:34
17:16-18:13
03:37-04:34
17:16-18:13
Nautical Twilight
04:34-05:32
16:18-17:16
04:34-05:32
16:18-17:16
Civil Twilight
05:32-06:24
15:27-16:18
05:32-06:24
15:27-16:18
Solar Day
06:24-15:27
09:03 long
06:24-15:27
09:03 long
Solar Noon
10:55
							
						10:55
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 21st | 06:24AM | 15:27PM | 10:55AM | 09:03 | 03:37AM | 04:34AM | 04:34AM | 05:32AM | 05:32AM | 06:24AM | 
| 17:16PM | 18:13PM | 16:18PM | 17:16PM | 15:27PM | 16:18PM | |||||
| 22nd | 06:27AM | 15:23PM | 10:55AM | 08:56 | 03:40AM | 04:37AM | 04:37AM | 05:35AM | 05:35AM | 06:27AM | 
| 17:13PM | 18:10PM | 16:15PM | 17:13PM | 15:23PM | 16:15PM | |||||
| 23rd | 06:30AM | 15:19PM | 10:55AM | 08:49 | 03:43AM | 04:40AM | 04:40AM | 05:38AM | 05:38AM | 06:30AM | 
| 17:09PM | 18:07PM | 16:11PM | 17:09PM | 15:19PM | 16:11PM | |||||
| 24th | 06:34AM | 15:16PM | 10:55AM | 08:42 | 03:45AM | 04:43AM | 04:43AM | 05:41AM | 05:41AM | 06:34AM | 
| 17:06PM | 18:03PM | 16:08PM | 17:06PM | 15:16PM | 16:08PM | |||||
| 25th | 06:37AM | 15:12PM | 10:55AM | 08:35 | 03:48AM | 04:46AM | 04:46AM | 05:44AM | 05:44AM | 06:37AM | 
| 17:03PM | 18:00PM | 16:05PM | 17:03PM | 15:12PM | 16:05PM | |||||
| 26th | 06:40AM | 15:09PM | 10:54AM | 08:28 | 03:51AM | 04:48AM | 04:48AM | 05:47AM | 05:47AM | 06:40AM | 
| 17:00PM | 17:57PM | 16:02PM | 17:00PM | 15:09PM | 16:02PM | |||||
| 27th | 06:44AM | 15:05PM | 10:54AM | 08:22 | 03:54AM | 04:51AM | 04:51AM | 05:50AM | 05:50AM | 06:44AM | 
| 16:57PM | 17:54PM | 15:59PM | 16:57PM | 15:05PM | 15:59PM | |||||
21st Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination | 
|---|---|---|---|---|---|
| Date | |||||
|  | 06:27AM | 14:39PM | - | 10:43AM | 0.1% | 
| 22 | 08:12AM | 14:22PM | - | 11:26AM | 0.8% | 
| 23 | 10:11AM | 13:55PM | - | 12:11PM | 3.3% | 
| 24 | - | 00:00AM | 00:00AM | 12:52PM | 7.6% | 
| 25 | - | 00:00AM | 00:00AM | 13:45PM | 13.5% | 
| 26 | - | 00:00AM | 00:00AM | 14:39PM | 20.9% | 
| 27 | - | 00:00AM | 00:00AM | 15:33PM | 29.5% | 
 
			 
			 
			 
			 
			