Sun and Moon 15th Jul, 2025 in Melenki, Vladimir, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 15th Jul, 2025 and Moon 15th Jul, 2025
< 14th Jul, 2025 | 16th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
15th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 15th Jul, 2025
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-01:22
23:14-00:00
00:00-01:22
23:14-00:00
Nautical Twilight
01:22-02:59
21:39-23:14
01:22-02:59
21:39-23:14
Civil Twilight
02:59-03:53
20:45-21:39
02:59-03:53
20:45-21:39
Solar Day
03:53-20:45
16:52 long
03:53-20:45
16:52 long
Solar Noon
12:19
12:19
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 15th | 03:53AM | 20:45PM | 12:19PM | 16:52 | 00:00AM | 01:22AM | 01:22AM | 02:59AM | 02:59AM | 03:53AM |
| 23:14PM | 00:00AM | 21:39PM | 23:14PM | 20:45PM | 21:39PM | |||||
| 16th | 03:54AM | 20:44PM | 12:19PM | 16:50 | 00:00AM | 01:26AM | 01:26AM | 03:01AM | 03:01AM | 03:54AM |
| 23:10PM | 00:00AM | 21:37PM | 23:10PM | 20:44PM | 21:37PM | |||||
| 17th | 03:56AM | 20:43PM | 12:19PM | 16:47 | 00:00AM | 01:31AM | 01:31AM | 03:03AM | 03:03AM | 03:56AM |
| 23:06PM | 00:00AM | 21:36PM | 23:06PM | 20:43PM | 21:36PM | |||||
| 18th | 03:57AM | 20:41PM | 12:19PM | 16:44 | 00:00AM | 01:35AM | 01:35AM | 03:05AM | 03:05AM | 03:57AM |
| 23:02PM | 00:00AM | 21:34PM | 23:02PM | 20:41PM | 21:34PM | |||||
| 19th | 03:59AM | 20:40PM | 12:19PM | 16:41 | 00:00AM | 01:39AM | 01:39AM | 03:07AM | 03:07AM | 03:59AM |
| 22:58PM | 00:00AM | 21:32PM | 22:58PM | 20:40PM | 21:32PM | |||||
| 20th | 04:00AM | 20:38PM | 12:19PM | 16:38 | 00:00AM | 01:43AM | 01:43AM | 03:09AM | 03:09AM | 04:00AM |
| 22:54PM | 00:00AM | 21:30PM | 22:54PM | 20:38PM | 21:30PM | |||||
| 21st | 04:02AM | 20:37PM | 12:19PM | 16:35 | 00:00AM | 01:46AM | 01:46AM | 03:11AM | 03:11AM | 04:02AM |
| 22:50PM | 00:00AM | 21:28PM | 22:50PM | 20:37PM | 21:28PM | |||||
15th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 15 | - | 09:23AM | 22:28PM | 03:44AM | 81.4% |
| 16 | - | 10:50AM | 22:35PM | 04:30AM | 71.7% |
| 17 | - | 12:20PM | 22:43PM | 05:16AM | 60.7% |
![]() | - | 13:53PM | 22:53PM | 06:05AM | 49% |
| 19 | - | 15:30PM | 23:07PM | 06:58AM | 37.2% |
| 20 | - | 17:07PM | 23:31PM | 07:54AM | 26% |
| 21 | - | 18:37PM | never rise | 08:54AM | 16.2% |
