Sun and Moon 05th Feb, 2026 in Makarov, Sakhalin, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Feb, 2026 and Moon 05th Feb, 2026
< 04th Feb, 2026 | 06th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
05th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Feb, 2026
Night
00:00AM-06:06
19:21-00:00AM
00:00AM-06:06
19:21-00:00AM
Astronomical Twilight
06:06-06:42
18:44-19:21
06:06-06:42
18:44-19:21
Nautical Twilight
06:42-07:20
18:06-18:44
06:42-07:20
18:06-18:44
Civil Twilight
07:20-07:53
17:33-18:06
07:20-07:53
17:33-18:06
Solar Day
07:53-17:33
09:40 long
07:53-17:33
09:40 long
Solar Noon
12:43
12:43
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 07:53AM | 17:33PM | 12:43PM | 09:40 | 06:06AM | 06:42AM | 06:42AM | 07:20AM | 07:20AM | 07:53AM |
| 18:44PM | 19:21PM | 18:06PM | 18:44PM | 17:33PM | 18:06PM | |||||
| 6th | 07:52AM | 17:35PM | 12:43PM | 09:43 | 06:05AM | 06:41AM | 06:41AM | 07:19AM | 07:19AM | 07:52AM |
| 18:45PM | 19:22PM | 18:08PM | 18:45PM | 17:35PM | 18:08PM | |||||
| 7th | 07:50AM | 17:36PM | 12:43PM | 09:46 | 06:03AM | 06:40AM | 06:40AM | 07:17AM | 07:17AM | 07:50AM |
| 18:47PM | 19:23PM | 18:09PM | 18:47PM | 17:36PM | 18:09PM | |||||
| 8th | 07:49AM | 17:38PM | 12:44PM | 09:49 | 06:02AM | 06:38AM | 06:38AM | 07:16AM | 07:16AM | 07:49AM |
| 18:48PM | 19:25PM | 18:11PM | 18:48PM | 17:38PM | 18:11PM | |||||
| 9th | 07:47AM | 17:40PM | 12:44PM | 09:52 | 06:01AM | 06:37AM | 06:37AM | 07:14AM | 07:14AM | 07:47AM |
| 18:50PM | 19:26PM | 18:12PM | 18:50PM | 17:40PM | 18:12PM | |||||
| 10th | 07:46AM | 17:41PM | 12:44PM | 09:55 | 05:59AM | 06:35AM | 06:35AM | 07:13AM | 07:13AM | 07:46AM |
| 18:51PM | 19:28PM | 18:14PM | 18:51PM | 17:41PM | 18:14PM | |||||
| 11th | 07:44AM | 17:43PM | 12:44PM | 09:59 | 05:58AM | 06:34AM | 06:34AM | 07:11AM | 07:11AM | 07:44AM |
| 18:53PM | 19:29PM | 18:15PM | 18:53PM | 17:43PM | 18:15PM | |||||
05th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 09:09AM | 21:39PM | 02:55AM | 90.9% |
| 6 | - | 09:23AM | 22:50PM | 03:38AM | 83.9% |
| 7 | - | 09:37AM | never rise | 04:20AM | 75.6% |
| 8 | 00:01AM | 09:53AM | - | 05:03AM | 66.5% |
![]() | 01:12AM | 10:11AM | - | 05:47AM | 56.8% |
| 10 | 02:23AM | 10:35AM | - | 06:33AM | 47.1% |
| 11 | 03:32AM | 11:07AM | - | 07:23AM | 37.5% |
