Sun and Moon Today in Kirovo-Chepetsk, Kirov, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-02:17
20:56-00:00AM
00:00AM-02:17
20:56-00:00AM
Astronomical Twilight
02:17-03:18
19:56-20:56
02:17-03:18
19:56-20:56
Nautical Twilight
03:18-04:10
19:04-19:56
03:18-04:10
19:04-19:56
Civil Twilight
04:10-04:52
18:22-19:04
04:10-04:52
18:22-19:04
Solar Day
04:52-18:22
13:31 long
04:52-18:22
13:31 long
Solar Noon
11:37
11:37
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
7th | 04:52AM | 18:22PM | 11:37AM | 13:31 | 02:17AM | 03:18AM | 03:18AM | 04:10AM | 04:10AM | 04:52AM |
19:56PM | 20:56PM | 19:04PM | 19:56PM | 18:22PM | 19:04PM | |||||
8th | 04:54AM | 18:19PM | 11:37AM | 13:26 | 02:20AM | 03:21AM | 03:21AM | 04:12AM | 04:12AM | 04:54AM |
19:52PM | 20:51PM | 19:01PM | 19:52PM | 18:19PM | 19:01PM | |||||
9th | 04:56AM | 18:17PM | 11:36AM | 13:21 | 02:24AM | 03:24AM | 03:24AM | 04:15AM | 04:15AM | 04:56AM |
19:49PM | 20:47PM | 18:58PM | 19:49PM | 18:17PM | 18:58PM | |||||
10th | 04:58AM | 18:14PM | 11:36AM | 13:15 | 02:27AM | 03:26AM | 03:26AM | 04:17AM | 04:17AM | 04:58AM |
19:46PM | 20:43PM | 18:55PM | 19:46PM | 18:14PM | 18:55PM | |||||
11th | 05:00AM | 18:11PM | 11:36AM | 13:10 | 02:31AM | 03:29AM | 03:29AM | 04:19AM | 04:19AM | 05:00AM |
19:42PM | 20:39PM | 18:52PM | 19:42PM | 18:11PM | 18:52PM | |||||
12th | 05:03AM | 18:08PM | 11:35AM | 13:05 | 02:34AM | 03:32AM | 03:32AM | 04:22AM | 04:22AM | 05:03AM |
19:39PM | 20:35PM | 18:49PM | 19:39PM | 18:08PM | 18:49PM | |||||
13th | 05:05AM | 18:05PM | 11:35AM | 13:00 | 02:37AM | 03:34AM | 03:34AM | 04:24AM | 04:24AM | 05:05AM |
19:36PM | 20:31PM | 18:46PM | 19:36PM | 18:05PM | 18:46PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | - | 03:51AM | 18:18PM | 23:44PM | 100% |
8 | - | 05:29AM | 18:20PM | Moon meridian passing not observed on this day. | |
9 | - | 07:08AM | 18:22PM | 00:33AM | 98.2% |
10 | - | 08:49AM | 18:24PM | 01:22AM | 93.6% |
11 | - | 10:34AM | 18:28PM | 02:14AM | 86.3% |
12 | - | 12:23PM | 18:37PM | 03:08AM | 76.8% |
13 | - | 14:11PM | 18:55PM | 04:06AM | 65.9% |