Sun and Moon 09th Feb, 2026 in Esso, Kamchatka, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Feb, 2026 and Moon 09th Feb, 2026
< 08th Feb, 2026 | 10th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
09th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Feb, 2026
Night
00:00AM-06:58
20:22-00:00AM
00:00AM-06:58
20:22-00:00AM
Astronomical Twilight
06:58-07:41
19:39-20:22
06:58-07:41
19:39-20:22
Nautical Twilight
07:41-08:25
18:55-19:39
07:41-08:25
18:55-19:39
Civil Twilight
08:25-09:05
18:15-18:55
08:25-09:05
18:15-18:55
Solar Day
09:05-18:15
09:10 long
09:05-18:15
09:10 long
Solar Noon
13:40
13:40
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:05AM | 18:15PM | 13:40PM | 09:10 | 06:58AM | 07:41AM | 07:41AM | 08:25AM | 08:25AM | 09:05AM |
| 19:39PM | 20:22PM | 18:55PM | 19:39PM | 18:15PM | 18:55PM | |||||
| 10th | 09:02AM | 18:17PM | 13:40PM | 09:15 | 06:56AM | 07:39AM | 07:39AM | 08:23AM | 08:23AM | 09:02AM |
| 19:41PM | 20:24PM | 18:57PM | 19:41PM | 18:17PM | 18:57PM | |||||
| 11th | 09:00AM | 18:19PM | 13:40PM | 09:19 | 06:54AM | 07:37AM | 07:37AM | 08:21AM | 08:21AM | 09:00AM |
| 19:43PM | 20:25PM | 18:59PM | 19:43PM | 18:19PM | 18:59PM | |||||
| 12th | 08:58AM | 18:21PM | 13:40PM | 09:23 | 06:52AM | 07:35AM | 07:35AM | 08:19AM | 08:19AM | 08:58AM |
| 19:45PM | 20:27PM | 19:01PM | 19:45PM | 18:21PM | 19:01PM | |||||
| 13th | 08:56AM | 18:24PM | 13:40PM | 09:28 | 06:50AM | 07:33AM | 07:33AM | 08:17AM | 08:17AM | 08:56AM |
| 19:47PM | 20:29PM | 19:03PM | 19:47PM | 18:24PM | 19:03PM | |||||
| 14th | 08:54AM | 18:26PM | 13:40PM | 09:32 | 06:48AM | 07:31AM | 07:31AM | 08:15AM | 08:15AM | 08:54AM |
| 19:49PM | 20:31PM | 19:05PM | 19:49PM | 18:26PM | 19:05PM | |||||
| 15th | 08:51AM | 18:28PM | 13:40PM | 09:37 | 06:46AM | 07:29AM | 07:29AM | 08:12AM | 08:12AM | 08:51AM |
| 19:51PM | 20:33PM | 19:07PM | 19:51PM | 18:28PM | 19:07PM | |||||
09th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 02:38AM | 10:32AM | - | 06:43AM | 57.3% |
![]() | 03:59AM | 10:46AM | - | 07:29AM | 47.6% |
| 11 | 05:19AM | 11:06AM | - | 08:16AM | 37.9% |
| 12 | 06:30AM | 11:40AM | - | 09:07AM | 28.7% |
| 13 | 07:27AM | 12:31PM | - | 10:00AM | 20.2% |
| 14 | 08:05AM | 13:42PM | - | 10:52AM | 12.8% |
| 15 | 08:29AM | 15:05PM | - | 11:43AM | 6.7% |
