Sun and Moon 04th Apr, 2026 in Detchino, Kaluga, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Apr, 2026 and Moon 04th Apr, 2026
< 03rd Apr, 2026 | 05th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
04th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Apr, 2026
Night
00:00AM-03:47
21:31-00:00AM
00:00AM-03:47
21:31-00:00AM
Astronomical Twilight
03:47-04:37
20:40-21:31
03:47-04:37
20:40-21:31
Nautical Twilight
04:37-05:23
19:55-20:40
04:37-05:23
19:55-20:40
Civil Twilight
05:23-06:00
19:17-19:55
05:23-06:00
19:17-19:55
Solar Day
06:00-19:17
13:18 long
06:00-19:17
13:18 long
Solar Noon
12:39
12:39
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:00AM | 19:17PM | 12:39PM | 13:18 | 03:47AM | 04:37AM | 04:37AM | 05:23AM | 05:23AM | 06:00AM |
| 20:40PM | 21:31PM | 19:55PM | 20:40PM | 19:17PM | 19:55PM | |||||
| 5th | 05:57AM | 19:19PM | 12:38PM | 13:22 | 03:44AM | 04:34AM | 04:34AM | 05:20AM | 05:20AM | 05:57AM |
| 20:42PM | 21:34PM | 19:57PM | 20:42PM | 19:19PM | 19:57PM | |||||
| 6th | 05:55AM | 19:21PM | 12:38PM | 13:27 | 03:40AM | 04:31AM | 04:31AM | 05:18AM | 05:18AM | 05:55AM |
| 20:45PM | 21:37PM | 19:59PM | 20:45PM | 19:21PM | 19:59PM | |||||
| 7th | 05:52AM | 19:23PM | 12:38PM | 13:31 | 03:37AM | 04:28AM | 04:28AM | 05:15AM | 05:15AM | 05:52AM |
| 20:47PM | 21:40PM | 20:01PM | 20:47PM | 19:23PM | 20:01PM | |||||
| 8th | 05:50AM | 19:25PM | 12:38PM | 13:35 | 03:33AM | 04:25AM | 04:25AM | 05:12AM | 05:12AM | 05:50AM |
| 20:49PM | 21:43PM | 20:03PM | 20:49PM | 19:25PM | 20:03PM | |||||
| 9th | 05:47AM | 19:27PM | 12:37PM | 13:40 | 03:30AM | 04:22AM | 04:22AM | 05:10AM | 05:10AM | 05:47AM |
| 20:52PM | 21:46PM | 20:05PM | 20:52PM | 19:27PM | 20:05PM | |||||
| 10th | 05:45AM | 19:29PM | 12:37PM | 13:44 | 03:26AM | 04:19AM | 04:19AM | 05:07AM | 05:07AM | 05:45AM |
| 20:54PM | 21:49PM | 20:07PM | 20:54PM | 19:29PM | 20:07PM | |||||
04th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 06:07AM | 22:45PM | 01:53AM | 96.5% |
| 5 | - | 06:20AM | never rise | 02:39AM | 91.9% |
| 6 | 00:05AM | 06:40AM | - | 03:28AM | 85.8% |
| 7 | 01:19AM | 07:09AM | - | 04:17AM | 78.3% |
| 8 | 02:22AM | 07:52AM | - | 05:09AM | 69.7% |
| 9 | 03:09AM | 08:52AM | - | 06:00AM | 60.4% |
![]() | 03:41AM | 10:05AM | - | 06:50AM | 50.5% |
