Sun and Moon 04th Feb, 2026 in Demyansk, Novgorod, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-06:31
19:38-00:00AM
00:00AM-06:31
19:38-00:00AM
Astronomical Twilight
06:31-07:17
18:52-19:38
06:31-07:17
18:52-19:38
Nautical Twilight
07:17-08:03
18:06-18:52
07:17-08:03
18:06-18:52
Civil Twilight
08:03-08:46
17:23-18:06
08:03-08:46
17:23-18:06
Solar Day
08:46-17:23
08:37 long
08:46-17:23
08:37 long
Solar Noon
13:04
13:04
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:46AM | 17:23PM | 13:04PM | 08:37 | 06:31AM | 07:17AM | 07:17AM | 08:03AM | 08:03AM | 08:46AM |
| 18:52PM | 19:38PM | 18:06PM | 18:52PM | 17:23PM | 18:06PM | |||||
| 5th | 08:44AM | 17:25PM | 13:05PM | 08:42 | 06:29AM | 07:15AM | 07:15AM | 08:01AM | 08:01AM | 08:44AM |
| 18:54PM | 19:40PM | 18:08PM | 18:54PM | 17:25PM | 18:08PM | |||||
| 6th | 08:41AM | 17:28PM | 13:05PM | 08:46 | 06:28AM | 07:13AM | 07:13AM | 07:59AM | 07:59AM | 08:41AM |
| 18:56PM | 19:42PM | 18:10PM | 18:56PM | 17:28PM | 18:10PM | |||||
| 7th | 08:39AM | 17:30PM | 13:05PM | 08:51 | 06:26AM | 07:11AM | 07:11AM | 07:57AM | 07:57AM | 08:39AM |
| 18:58PM | 19:44PM | 18:12PM | 18:58PM | 17:30PM | 18:12PM | |||||
| 8th | 08:37AM | 17:33PM | 13:05PM | 08:56 | 06:24AM | 07:09AM | 07:09AM | 07:55AM | 07:55AM | 08:37AM |
| 19:01PM | 19:46PM | 18:14PM | 19:01PM | 17:33PM | 18:14PM | |||||
| 9th | 08:35AM | 17:35PM | 13:05PM | 09:00 | 06:22AM | 07:07AM | 07:07AM | 07:53AM | 07:53AM | 08:35AM |
| 19:03PM | 19:48PM | 18:16PM | 19:03PM | 17:35PM | 18:16PM | |||||
| 10th | 08:32AM | 17:37PM | 13:05PM | 09:05 | 06:20AM | 07:05AM | 07:05AM | 07:51AM | 07:51AM | 08:32AM |
| 19:05PM | 19:50PM | 18:18PM | 19:05PM | 17:37PM | 18:18PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 09:30AM | 21:05PM | 02:46AM | 94.8% |
| 5 | - | 09:33AM | 22:30PM | 03:30AM | 88.9% |
| 6 | - | 09:36AM | 23:54PM | 04:13AM | 81.5% |
| 7 | - | 09:39AM | never rise | 04:56AM | 72.9% |
| 8 | 01:18AM | 09:43AM | - | 05:39AM | 63.5% |
![]() | 02:42AM | 09:50AM | - | 06:23AM | 53.8% |
| 10 | 04:08AM | 10:01AM | - | 07:10AM | 44.2% |
