Sun and Moon 09th Feb, 2026 in Bogotol, Krasnoyarskiy Kray, Russian Federation Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Feb, 2026 and Moon 09th Feb, 2026
< 08th Feb, 2026 | 10th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
09th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Feb, 2026
Night
00:00AM-02:34
15:59-00:00AM
00:00AM-02:34
15:59-00:00AM
Astronomical Twilight
02:34-03:18
15:16-15:59
02:34-03:18
15:16-15:59
Nautical Twilight
03:18-04:02
14:31-15:16
03:18-04:02
14:31-15:16
Civil Twilight
04:02-04:42
13:51-14:31
04:02-04:42
13:51-14:31
Solar Day
04:42-13:51
09:10 long
04:42-13:51
09:10 long
Solar Noon
09:16
09:16
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 04:42AM | 13:51PM | 09:16AM | 09:10 | 02:34AM | 03:18AM | 03:18AM | 04:02AM | 04:02AM | 04:42AM |
| 15:16PM | 15:59PM | 14:31PM | 15:16PM | 13:51PM | 14:31PM | |||||
| 10th | 04:39AM | 13:54PM | 09:16AM | 09:14 | 02:32AM | 03:16AM | 03:16AM | 04:00AM | 04:00AM | 04:39AM |
| 15:18PM | 16:01PM | 14:33PM | 15:18PM | 13:54PM | 14:33PM | |||||
| 11th | 04:37AM | 13:56PM | 09:16AM | 09:19 | 02:30AM | 03:14AM | 03:14AM | 03:58AM | 03:58AM | 04:37AM |
| 15:20PM | 16:03PM | 14:35PM | 15:20PM | 13:56PM | 14:35PM | |||||
| 12th | 04:35AM | 13:58PM | 09:16AM | 09:23 | 02:28AM | 03:12AM | 03:12AM | 03:56AM | 03:56AM | 04:35AM |
| 15:22PM | 16:05PM | 14:37PM | 15:22PM | 13:58PM | 14:37PM | |||||
| 13th | 04:33AM | 14:00PM | 09:16AM | 09:27 | 02:26AM | 03:10AM | 03:10AM | 03:54AM | 03:54AM | 04:33AM |
| 15:24PM | 16:07PM | 14:39PM | 15:24PM | 14:00PM | 14:39PM | |||||
| 14th | 04:30AM | 14:02PM | 09:16AM | 09:32 | 02:24AM | 03:08AM | 03:08AM | 03:52AM | 03:52AM | 04:30AM |
| 15:26PM | 16:09PM | 14:41PM | 15:26PM | 14:02PM | 14:41PM | |||||
| 15th | 04:28AM | 14:04PM | 09:16AM | 09:36 | 02:22AM | 03:06AM | 03:06AM | 03:50AM | 03:50AM | 04:28AM |
| 15:28PM | 16:11PM | 14:43PM | 15:28PM | 14:04PM | 14:43PM | |||||
09th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | - | 06:10AM | 23:54PM | 02:28AM | 55.4% |
| 10 | - | 06:23AM | never rise | 03:15AM | 45.7% |
| 11 | 01:13AM | 06:45AM | - | 04:03AM | 36.1% |
| 12 | 02:22AM | 07:22AM | - | 04:55AM | 27% |
| 13 | 03:16AM | 08:17AM | - | 05:46AM | 18.7% |
| 14 | 03:51AM | 09:31AM | - | 06:39AM | 11.5% |
| 15 | 04:12AM | 10:56AM | - | 07:30AM | 5.8% |
