Sun and Moon Today in Tondela, Viseu, Portugal Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar March 2026
Full Moon
03rd Mar, 03:39AM
Last Quarter Moon
11th Mar, 01:40AM
New Moon
18th Mar, 17:25PM
First Quarter Moon
25th Mar, 11:19AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:31
19:58-00:00AM
00:00AM-05:31
19:58-00:00AM
Astronomical Twilight
05:31-06:03
19:26-19:58
05:31-06:03
19:26-19:58
Nautical Twilight
06:03-06:34
18:54-19:26
06:03-06:34
18:54-19:26
Civil Twilight
06:34-07:02
18:27-18:54
06:34-07:02
18:27-18:54
Solar Day
07:02-18:27
11:25 long
07:02-18:27
11:25 long
Solar Noon
12:44
12:44
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:02AM | 18:27PM | 12:44PM | 11:25 | 05:31AM | 06:03AM | 06:03AM | 06:34AM | 06:34AM | 07:02AM |
| 19:26PM | 19:58PM | 18:54PM | 19:26PM | 18:27PM | 18:54PM | |||||
| 5th | 07:00AM | 18:28PM | 12:44PM | 11:28 | 05:30AM | 06:01AM | 06:01AM | 06:33AM | 06:33AM | 07:00AM |
| 19:27PM | 19:59PM | 18:55PM | 19:27PM | 18:28PM | 18:55PM | |||||
| 6th | 06:59AM | 18:29PM | 12:44PM | 11:30 | 05:28AM | 06:00AM | 06:00AM | 06:31AM | 06:31AM | 06:59AM |
| 19:28PM | 20:00PM | 18:57PM | 19:28PM | 18:29PM | 18:57PM | |||||
| 7th | 06:57AM | 18:30PM | 12:44PM | 11:33 | 05:27AM | 05:58AM | 05:58AM | 06:30AM | 06:30AM | 06:57AM |
| 19:30PM | 20:01PM | 18:58PM | 19:30PM | 18:30PM | 18:58PM | |||||
| 8th | 06:55AM | 18:31PM | 12:43PM | 11:36 | 05:25AM | 05:57AM | 05:57AM | 06:28AM | 06:28AM | 06:55AM |
| 19:31PM | 20:02PM | 18:59PM | 19:31PM | 18:31PM | 18:59PM | |||||
| 9th | 06:54AM | 18:32PM | 12:43PM | 11:39 | 05:23AM | 05:55AM | 05:55AM | 06:26AM | 06:26AM | 06:54AM |
| 19:32PM | 20:03PM | 19:00PM | 19:32PM | 18:32PM | 19:00PM | |||||
| 10th | 06:52AM | 18:33PM | 12:43PM | 11:41 | 05:22AM | 05:54AM | 05:54AM | 06:25AM | 06:25AM | 06:52AM |
| 19:33PM | 20:04PM | 19:01PM | 19:33PM | 18:33PM | 19:01PM | |||||
Live Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 07:23AM | 19:48PM | 01:08AM | 99.6% |
| 5 | - | 07:44AM | 20:53PM | 01:52AM | 97.2% |
| 6 | - | 08:05AM | 21:58PM | 02:35AM | 92.7% |
| 7 | - | 08:28AM | 23:02PM | 03:17AM | 86.5% |
| 8 | - | 08:54AM | never rise | 04:02AM | 79% |
| 9 | 00:06AM | 09:25AM | - | 04:49AM | 70.4% |
| 10 | 01:09AM | 10:02AM | - | 05:39AM | 61.1% |