Sun and Moon 12th Sep, 2025 in Zwolen, Mazowieckie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Sep, 2025 and Moon 12th Sep, 2025
< 11th Sep, 2025 | 13th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
12th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Sep, 2025
Night
00:00AM-03:07
19:52-00:00AM
00:00AM-03:07
19:52-00:00AM
Astronomical Twilight
03:07-03:50
19:09-19:52
03:07-03:50
19:09-19:52
Nautical Twilight
03:50-04:30
18:28-19:09
03:50-04:30
18:28-19:09
Civil Twilight
04:30-05:04
17:55-18:28
04:30-05:04
17:55-18:28
Solar Day
05:04-17:55
12:51 long
05:04-17:55
12:51 long
Solar Noon
11:29
11:29
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 05:04AM | 17:55PM | 11:29AM | 12:51 | 03:07AM | 03:50AM | 03:50AM | 04:30AM | 04:30AM | 05:04AM |
| 19:09PM | 19:52PM | 18:28PM | 19:09PM | 17:55PM | 18:28PM | |||||
| 13th | 05:06AM | 17:53PM | 11:29AM | 12:47 | 03:09AM | 03:52AM | 03:52AM | 04:32AM | 04:32AM | 05:06AM |
| 19:06PM | 19:49PM | 18:26PM | 19:06PM | 17:53PM | 18:26PM | |||||
| 14th | 05:07AM | 17:50PM | 11:29AM | 12:43 | 03:11AM | 03:53AM | 03:53AM | 04:33AM | 04:33AM | 05:07AM |
| 19:04PM | 19:46PM | 18:23PM | 19:04PM | 17:50PM | 18:23PM | |||||
| 15th | 05:09AM | 17:48PM | 11:28AM | 12:39 | 03:13AM | 03:55AM | 03:55AM | 04:35AM | 04:35AM | 05:09AM |
| 19:01PM | 19:44PM | 18:21PM | 19:01PM | 17:48PM | 18:21PM | |||||
| 16th | 05:11AM | 17:46PM | 11:28AM | 12:35 | 03:15AM | 03:57AM | 03:57AM | 04:37AM | 04:37AM | 05:11AM |
| 18:59PM | 19:41PM | 18:19PM | 18:59PM | 17:46PM | 18:19PM | |||||
| 17th | 05:12AM | 17:43PM | 11:28AM | 12:31 | 03:17AM | 03:59AM | 03:59AM | 04:38AM | 04:38AM | 05:12AM |
| 18:56PM | 19:38PM | 18:16PM | 18:56PM | 17:43PM | 18:16PM | |||||
| 18th | 05:14AM | 17:41PM | 11:27AM | 12:27 | 03:19AM | 04:00AM | 04:00AM | 04:40AM | 04:40AM | 05:14AM |
| 18:54PM | 19:36PM | 18:14PM | 18:54PM | 17:41PM | 18:14PM | |||||
12th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 11:35AM | 19:26PM | 03:07AM | 76% |
| 13 | - | 13:03PM | 20:02PM | 04:04AM | 65% |
![]() | - | 14:19PM | 20:54PM | 05:06AM | 53.2% |
| 15 | - | 15:17PM | 22:03PM | 06:08AM | 41.5% |
| 16 | - | 15:58PM | 23:23PM | 07:08AM | 30.5% |
| 17 | - | 16:25PM | never rise | 08:05AM | 20.6% |
| 18 | 00:46AM | 16:44PM | - | 08:56AM | 12.4% |
