Sun and Moon 01st Sep, 2025 in Zambrow, Podlaskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
< 31st Aug, 2025 | 02nd Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
01st Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 01st Sep, 2025
Night
00:00AM-02:30
20:30-00:00AM
00:00AM-02:30
20:30-00:00AM
Astronomical Twilight
02:30-03:20
19:40-20:30
02:30-03:20
19:40-20:30
Nautical Twilight
03:20-04:05
18:56-19:40
03:20-04:05
18:56-19:40
Civil Twilight
04:05-04:41
18:19-18:56
04:05-04:41
18:19-18:56
Solar Day
04:41-18:19
13:38 long
04:41-18:19
13:38 long
Solar Noon
11:30
11:30
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 1st | 04:41AM | 18:19PM | 11:30AM | 13:38 | 02:30AM | 03:20AM | 03:20AM | 04:05AM | 04:05AM | 04:41AM |
| 19:40PM | 20:30PM | 18:56PM | 19:40PM | 18:19PM | 18:56PM | |||||
| 2nd | 04:43AM | 18:17PM | 11:30AM | 13:34 | 02:32AM | 03:23AM | 03:23AM | 04:07AM | 04:07AM | 04:43AM |
| 19:38PM | 20:26PM | 18:53PM | 19:38PM | 18:17PM | 18:53PM | |||||
| 3rd | 04:45AM | 18:15PM | 11:30AM | 13:30 | 02:35AM | 03:25AM | 03:25AM | 04:09AM | 04:09AM | 04:45AM |
| 19:35PM | 20:23PM | 18:51PM | 19:35PM | 18:15PM | 18:51PM | |||||
| 4th | 04:46AM | 18:12PM | 11:29AM | 13:26 | 02:37AM | 03:27AM | 03:27AM | 04:10AM | 04:10AM | 04:46AM |
| 19:32PM | 20:20PM | 18:48PM | 19:32PM | 18:12PM | 18:48PM | |||||
| 5th | 04:48AM | 18:10PM | 11:29AM | 13:22 | 02:40AM | 03:29AM | 03:29AM | 04:12AM | 04:12AM | 04:48AM |
| 19:30PM | 20:17PM | 18:46PM | 19:30PM | 18:10PM | 18:46PM | |||||
| 6th | 04:50AM | 18:08PM | 11:29AM | 13:18 | 02:43AM | 03:31AM | 03:31AM | 04:14AM | 04:14AM | 04:50AM |
| 19:27PM | 20:14PM | 18:43PM | 19:27PM | 18:08PM | 18:43PM | |||||
| 7th | 04:51AM | 18:05PM | 11:28AM | 13:14 | 02:45AM | 03:33AM | 03:33AM | 04:16AM | 04:16AM | 04:51AM |
| 19:24PM | 20:11PM | 18:41PM | 19:24PM | 18:05PM | 18:41PM | |||||
01st Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 1 | 15:27PM | 21:27PM | - | 18:29PM | 64.1% |
| 2 | 16:18PM | 22:28PM | - | 19:22PM | 73.5% |
| 3 | 16:54PM | 23:44PM | - | 20:17PM | 82.3% |
| 4 | - | never set | 17:20PM | 21:10PM | 89.7% |
| 5 | - | 01:08AM | 17:37PM | 22:00PM | 95.5% |
| 6 | - | 02:35AM | 17:51PM | 22:51PM | 99% |
![]() | - | 04:04AM | 18:02PM | 23:38PM | 100% |