Sun and Moon Today in Zalewo, Warminsko-Mazurskie, Poland Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:55
20:03-00:00AM
00:00AM-04:55
20:03-00:00AM
Astronomical Twilight
04:55-05:37
19:22-20:03
04:55-05:37
19:22-20:03
Nautical Twilight
05:37-06:17
18:41-19:22
05:37-06:17
18:41-19:22
Civil Twilight
06:17-06:53
18:06-18:41
06:17-06:53
18:06-18:41
Solar Day
06:53-18:06
11:13 long
06:53-18:06
11:13 long
Solar Noon
12:29
12:29
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 06:53AM | 18:06PM | 12:29PM | 11:13 | 04:55AM | 05:37AM | 05:37AM | 06:17AM | 06:17AM | 06:53AM |
19:22PM | 20:03PM | 18:41PM | 19:22PM | 18:06PM | 18:41PM | |||||
7th | 06:54AM | 18:03PM | 12:29PM | 11:09 | 04:57AM | 05:39AM | 05:39AM | 06:19AM | 06:19AM | 06:54AM |
19:19PM | 20:00PM | 18:38PM | 19:19PM | 18:03PM | 18:38PM | |||||
8th | 06:56AM | 18:01PM | 12:29PM | 11:04 | 04:59AM | 05:41AM | 05:41AM | 06:21AM | 06:21AM | 06:56AM |
19:17PM | 19:58PM | 18:36PM | 19:17PM | 18:01PM | 18:36PM | |||||
9th | 06:58AM | 17:58PM | 12:28PM | 11:00 | 05:01AM | 05:42AM | 05:42AM | 06:23AM | 06:23AM | 06:58AM |
19:14PM | 19:56PM | 18:33PM | 19:14PM | 17:58PM | 18:33PM | |||||
10th | 07:00AM | 17:56PM | 12:28PM | 10:56 | 05:03AM | 05:44AM | 05:44AM | 06:24AM | 06:24AM | 07:00AM |
19:12PM | 19:53PM | 18:31PM | 19:12PM | 17:56PM | 18:31PM | |||||
11th | 07:02AM | 17:54PM | 12:28PM | 10:52 | 05:05AM | 05:46AM | 05:46AM | 06:26AM | 06:26AM | 07:02AM |
19:10PM | 19:51PM | 18:29PM | 19:10PM | 17:54PM | 18:29PM | |||||
12th | 07:04AM | 17:51PM | 12:28PM | 10:48 | 05:06AM | 05:48AM | 05:48AM | 06:28AM | 06:28AM | 07:04AM |
19:07PM | 19:49PM | 18:26PM | 19:07PM | 17:51PM | 18:26PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 05:40AM | 17:39PM | Moon meridian passing not observed on this day. | |
![]() | - | 07:13AM | 17:50PM | 00:15AM | 99.9% |
8 | - | 08:49AM | 18:03PM | 01:07AM | 99% |
9 | - | 10:29AM | 18:21PM | 02:02AM | 94.9% |
10 | - | 12:07PM | 18:50PM | 03:01AM | 88% |
11 | - | 13:36PM | 19:35PM | 04:04AM | 78.8% |
12 | - | 14:42PM | 20:40PM | 05:09AM | 68.1% |